Germantown Academy/GAAC                                2/21/2009 - 22:00PM
                       109th Eastern Interscholastic                       
                      Swimming & Diving Championships                      
 
 Event 17  Women 500 Yard Freestyle
=========================================================================
         MEET: * 4:43.60  2/25/2006 Alicia Aemisegger, GA   -
   NAT'L PREP: ! 4:33.35  2/25/2006 Kate Ziegler, Bishop O'Connel
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ciampoli, Kacie L      10 GA                4:57.29    4:55.56   24  
                 27.39        56.29 (28.90)
        1:25.84 (29.55)     1:55.65 (29.81)
        2:25.47 (29.82)     2:55.48 (30.01)
        3:25.29 (29.81)     3:55.45 (30.16)
        4:25.76 (30.31)     4:55.56 (29.80)
  2 Casey, Bridget K       10 GA                5:00.87    4:58.74   21  
                 27.67        57.12 (29.45)
        1:27.15 (30.03)     1:57.61 (30.46)
        2:28.03 (30.42)     2:58.50 (30.47)
        3:29.00 (30.50)     3:59.41 (30.41)
        4:29.79 (30.38)     4:58.74 (28.95)
  3 Loughran, Laura A         Peddie            4:59.45    4:58.94   20  
                 27.14        56.38 (29.24)
        1:26.34 (29.96)     1:57.04 (30.70)
        2:27.73 (30.69)     2:58.31 (30.58)
        3:28.62 (30.31)     3:59.20 (30.58)
        4:29.69 (30.49)     4:58.94 (29.25)
  4 Michaels, Emma S       SO Baylor Varsity    4:56.56    5:02.39   19  
                 27.56        57.28 (29.72)
        1:27.13 (29.85)     1:57.86 (30.73)
        2:28.64 (30.78)     2:59.14 (30.50)
        3:30.10 (30.96)     4:01.54 (31.44)
        4:32.27 (30.73)     5:02.39 (30.12)
  5 Bell, Kiersten J          Mercersburg       4:59.62    5:05.01   18  
                 28.34        58.56 (30.22)
        1:29.27 (30.71)     2:00.12 (30.85)
        2:31.06 (30.94)     3:01.78 (30.72)
        3:32.66 (30.88)     4:04.00 (31.34)
        4:35.06 (31.06)     5:05.01 (29.95)
  6 Napier, Savannah B     SO Baylor Varsity    5:04.41    5:14.66   17  
                 28.52        59.17 (30.65)
        1:30.32 (31.15)     2:02.11 (31.79)
        2:34.21 (32.10)     3:06.12 (31.91)
        3:38.25 (32.13)     4:10.52 (32.27)
        4:42.73 (32.21)     5:14.66 (31.93)
 
                            === B - Final ===                            
 
  7 Raplee, Kathryn V         Peddie            5:05.17    5:03.98   15  
                 26.80        56.00 (29.20)
        1:26.05 (30.05)     1:56.85 (30.80)
        2:28.06 (31.21)     2:59.49 (31.43)
        3:31.04 (31.55)     4:02.41 (31.37)
        4:33.75 (31.34)     5:03.98 (30.23)
  8 Hyrkas, Nikki N           Mercersburg       5:10.48    5:09.05   13  
                 28.39        59.17 (30.78)
        1:30.02 (30.85)     2:01.62 (31.60)
        2:33.07 (31.45)     3:04.76 (31.69)
        3:36.50 (31.74)     4:08.01 (31.51)
        4:39.34 (31.33)     5:09.05 (29.71)
  9 Logan, Emily              Hun School        5:12.59    5:09.22   12  
                 28.52        59.13 (30.61)
        1:30.45 (31.32)     2:01.86 (31.41)
        2:33.28 (31.42)     3:04.83 (31.55)
        3:36.28 (31.45)     4:07.68 (31.40)
        4:39.08 (31.40)     5:09.22 (30.14)
 10 Pavlin, Mekala            Riverdale         5:17.86    5:10.70   11  
                 28.52        59.39 (30.87)
        1:31.02 (31.63)     2:02.78 (31.76)
        2:34.16 (31.38)     3:05.75 (31.59)
        3:37.15 (31.40)     4:08.88 (31.73)
        4:40.49 (31.61)     5:10.70 (30.21)
 11 Jokubaitis, Caitlin    JR Lawrenceville     5:14.37    5:10.77   10  
                 28.13        58.37 (30.24)
        1:29.69 (31.32)     2:01.39 (31.70)
        2:33.36 (31.97)     3:05.27 (31.91)
        3:37.16 (31.89)     4:08.93 (31.77)
        4:40.37 (31.44)     5:10.77 (30.40)
 12 Kirby, Susanna L       SR Baylor Varsity    5:20.47    5:27.63    9  
                 28.38      1:00.63 (32.25)
        1:33.99 (33.36)     2:07.56 (33.57)
        2:40.89 (33.33)     3:14.18 (33.29)
        3:47.61 (33.43)     4:21.37 (33.76)
        4:55.24 (33.87)     5:27.63 (32.39)
 
                            === C - Final ===                            
 
 13 Sun, Daphne S             Peddie            5:22.04    5:20.06    7  
                 29.10      1:00.76 (31.66)
        1:33.42 (32.66)     2:06.50 (33.08)
        2:38.92 (32.42)     3:11.34 (32.42)
        3:43.84 (32.50)     4:16.43 (32.59)
        4:48.97 (32.54)     5:20.06 (31.09)
 14 Iula, Alexandra L      10 GA                5:21.69    5:20.20    5  
                 28.52        59.53 (31.01)
        1:31.65 (32.12)     2:04.31 (32.66)
        2:37.49 (33.18)     3:10.46 (32.97)
        3:43.53 (33.07)     4:16.55 (33.02)
        4:49.15 (32.60)     5:20.20 (31.05)
 15 DiMaria, Vanessa P        Peddie            5:22.71    5:20.46    4  
                 27.88        58.72 (30.84)
        1:31.10 (32.38)     2:04.36 (33.26)
        2:37.41 (33.05)     3:10.55 (33.14)
        3:43.48 (32.93)     4:16.48 (33.00)
        4:49.22 (32.74)     5:20.46 (31.24)
 16 Colby, Abigail E          Mercersburg       5:21.31    5:21.06    3  
                 28.86      1:00.45 (31.59)
        1:32.83 (32.38)     2:05.61 (32.78)
        2:38.54 (32.93)     3:11.65 (33.11)
        3:44.50 (32.85)     4:17.34 (32.84)
        4:49.92 (32.58)     5:21.06 (31.14)
 17 Laberge, Meredith      SO Pennington        5:25.18    5:25.26    2  
                 29.20      1:00.80 (31.60)
        1:33.64 (32.84)     2:06.93 (33.29)
        2:40.06 (33.13)     3:13.23 (33.17)
        3:46.93 (33.70)     4:20.61 (33.68)
        4:53.72 (33.11)     5:25.26 (31.54)
 18 Price, Meghan             Agnes Irwin       5:24.12    5:25.35    1  
                 29.70      1:01.60 (31.90)
        1:34.80 (33.20)     2:07.88 (33.08)
        2:41.20 (33.32)     3:14.53 (33.33)
        3:47.79 (33.26)     4:20.83 (33.04)
        4:53.64 (32.81)     5:25.35 (31.71)
 
                          === Preliminaries ===                          
 
 19 Owens, Maggie F           Peddie            5:26.64             
                 29.54      1:01.34 (31.80)
        1:33.73 (32.39)     2:06.73 (33.00)
        2:39.81 (33.08)     3:12.90 (33.09)
        3:46.10 (33.20)     4:19.50 (33.40)
        4:53.45 (33.95)     5:26.64 (33.19)
 20 Gurick, Carly          SO Pennington        5:26.72             
                 29.84      1:01.48 (31.64)
        1:33.77 (32.29)     2:06.37 (32.60)
        2:39.45 (33.08)     3:13.09 (33.64)
        3:46.51 (33.42)     4:20.22 (33.71)
        4:54.07 (33.85)     5:26.72 (32.65)
 21 Buda, Gabrielle        SR Mount de Sales    5:29.19             
                 29.70      1:02.19 (32.49)
        1:35.78 (33.59)     2:09.70 (33.92)
        2:43.29 (33.59)     3:17.16 (33.87)
        3:50.79 (33.63)     4:24.19 (33.40)
        4:57.13 (32.94)     5:29.19 (32.06)
 22 Selznick, Leah A          Mercersburg       5:30.72             
                 29.77      1:02.57 (32.80)
        1:35.90 (33.33)     2:09.64 (33.74)
        2:43.50 (33.86)     3:17.34 (33.84)
        3:51.18 (33.84)     4:24.75 (33.57)
        4:58.33 (33.58)     5:30.72 (32.39)
 23 Manssen, Sonia         SO Milton            5:31.92             
                 30.78      1:04.18 (33.40)
        1:37.75 (33.57)     2:11.86 (34.11)
        2:45.76 (33.90)     3:19.88 (34.12)
        3:53.39 (33.51)     4:27.14 (33.75)
        5:00.26 (33.12)     5:31.92 (31.66)
 24 Lobb, Lydia P             Fcs-High School   5:31.97             
                 29.43      1:02.14 (32.71)
        1:35.46 (33.32)     2:09.17 (33.71)
        2:43.04 (33.87)     3:17.03 (33.99)
        3:51.17 (34.14)     4:25.07 (33.90)
        4:58.86 (33.79)     5:31.97 (33.11)
 25 Raplee, Allison E         Peddie            5:33.33             
                 30.22      1:03.46 (33.24)
        1:37.60 (34.14)     2:11.63 (34.03)
        2:45.67 (34.04)     3:19.47 (33.80)
        3:53.84 (34.37)     4:27.94 (34.10)
        5:01.02 (33.08)     5:33.33 (32.31)
 26 Shaw, Sarah               Fcs-High School   5:35.56             
                 30.40      1:03.66 (33.26)
        1:37.78 (34.12)     2:12.13 (34.35)
        2:46.32 (34.19)     3:20.53 (34.21)
        3:41.90 (21.37)     4:28.84 (46.94)
        5:02.96 (34.12)     5:35.56 (32.60)
 27 Ridgeway, Katherine A     Peddie            5:35.90             
                 29.01      1:00.96 (31.95)
        1:34.24 (33.28)     2:08.22 (33.98)
        2:42.74 (34.52)     3:17.39 (34.65)
        3:51.85 (34.46)     4:26.89 (35.04)
        5:01.85 (34.96)     5:35.90 (34.05)
 28 Jacobi, Elizabeth M       Peddie            5:36.29             
                 30.00      1:02.69 (32.69)
        1:36.45 (33.76)     2:10.38 (33.93)
        2:44.41 (34.03)     3:18.66 (34.25)
        3:53.07 (34.41)     4:27.92 (34.85)
        5:02.02 (34.10)     5:36.29 (34.27)
 29 Bonus, Kyle            SO Penn Charter      5:36.59             
                 28.74      1:00.67 (31.93)
        1:34.37 (33.70)     2:09.04 (34.67)
        2:43.89 (34.85)     3:18.65 (34.76)
        3:53.53 (34.88)     4:28.62 (35.09)
        5:03.39 (34.77)     5:36.59 (33.20)
 30 Trager, Lauren         JR Penn Charter      5:40.05             
                 30.09      1:03.35 (33.26)
        1:37.37 (34.02)     2:12.08 (34.71)
        2:46.59 (34.51)     3:21.12 (34.53)
        3:56.01 (34.89)     4:31.15 (35.14)
        5:06.19 (35.04)     5:40.05 (33.86)
 31 Hirshberg, Marion      FR Penn Charter      5:41.72             
                 30.70      1:04.81 (34.11)
        1:39.39 (34.58)     2:14.06 (34.67)
        2:48.93 (34.87)     3:23.53 (34.60)
        3:58.46 (34.93)     4:33.38 (34.92)
        5:08.19 (34.81)     5:41.72 (33.53)
 32 Strode, Kallie            Hill              5:41.86             
                 30.23      1:03.10 (32.87)
        1:37.03 (33.93)     2:11.81 (34.78)
        2:47.35 (35.54)     3:22.82 (35.47)
        3:58.38 (35.56)     4:33.65 (35.27)
        5:08.54 (34.89)     5:41.86 (33.32)
 33 Kay, Kristin A            Peddie            5:42.31             
                 30.46      1:04.03 (33.57)
        1:38.49 (34.46)     2:13.22 (34.73)
        2:48.74 (35.52)     3:23.90 (35.16)
        3:58.88 (34.98)     4:33.87 (34.99)
        5:08.27 (34.40)     5:42.31 (34.04)
 34 Galey, Rebecca K          Mercersburg       5:45.48             
                 30.01      1:02.91 (32.90)
        1:36.76 (33.85)     2:10.94 (34.18)
        2:45.89 (34.95)     3:21.57 (35.68)
        3:57.31 (35.74)     4:33.73 (36.42)
        5:09.99 (36.26)     5:45.48 (35.49)
 35 Wood, Jess H            9 Baylor Varsity    5:49.28             
                 31.11      1:05.00 (33.89)
        1:39.65 (34.65)     2:15.25 (35.60)
        2:51.09 (35.84)     3:27.46 (36.37)
        4:03.47 (36.01)     4:39.21 (35.74)
        5:15.03 (35.82)     5:49.28 (34.25)
 36 Martin, Kathryn        JR Spalding          5:50.53             
                 30.82      1:04.81 (33.99)
        1:39.34 (34.53)     2:14.83 (35.49)
        2:50.76 (35.93)     3:27.29 (36.53)
        4:04.10 (36.81)     4:39.99 (35.89)
        5:15.92 (35.93)     5:50.53 (34.61)
 37 Jarvis, Mary           FR Episcopal         5:50.81             
                 31.41      1:06.35 (34.94)
        1:41.69 (35.34)     2:17.62 (35.93)
        2:54.03 (36.41)     3:29.32 (35.29)
        4:05.56 (36.24)     4:41.22 (35.66)
        5:16.96 (35.74)     5:50.81 (33.85)
 38 Archer, Emily             Agnes Irwin       5:55.58             
                 30.91      1:04.15 (33.24)
        1:38.66 (34.51)     2:14.02 (35.36)
        2:49.66 (35.64)     3:26.13 (36.47)
        4:03.07 (36.94)     4:40.11 (37.04)
        5:18.10 (37.99)     5:55.58 (37.48)
 39 Chikowski, Amanda      SO Episcopal         6:03.50             
                 31.15      1:06.46 (35.31)
        1:43.40 (36.94)     2:20.09 (36.69)
        2:56.96 (36.87)     3:34.77 (37.81)
        4:12.46 (37.69)     4:49.84 (37.38)
        5:28.21 (38.37)     6:03.50 (35.29)
 40 Whitehead, Maddie         Agnes Irwin       6:03.60             
                 31.90      1:06.77 (34.87)
        1:42.84 (36.07)     2:19.70 (36.86)
        2:56.96 (37.26)     3:34.58 (37.62)
        4:12.26 (37.68)     4:49.91 (37.65)
        5:26.93 (37.02)     6:03.60 (36.67)
 41 Loughran, Shannon P       Peddie            6:03.85             
                 32.53      1:08.75 (36.22)
        1:46.29 (37.54)     2:24.84 (38.55)
        3:01.33 (36.49)     3:38.13 (36.80)
        4:14.91 (36.78)     4:52.01 (37.10)
        5:28.66 (36.65)     6:03.85 (35.19)
 42 Kirker, Katy           JR Poly Prep         6:05.40             
                 31.50      1:07.00 (35.50)
        1:43.98 (36.98)     2:21.43 (37.45)
        2:59.04 (37.61)     3:37.14 (38.10)
        4:15.25 (38.11)     4:52.84 (37.59)
        5:29.78 (36.94)     6:05.40 (35.62)
 43 Kroculick, Laura       JR Penn Charter      6:09.58             
                 32.79      1:07.79 (35.00)
        1:45.27 (37.48)     2:23.47 (38.20)
        3:01.10 (37.63)     3:39.07 (37.97)
        4:17.15 (38.08)     4:55.29 (38.14)
        5:33.38 (38.09)     6:09.58 (36.20)
 44 Noteware, Madison X     9 Baldwin           6:13.45             
                 31.45      1:06.62 (35.17)
        1:44.50 (37.88)     2:23.28 (38.78)
        3:01.82 (38.54)     3:40.65 (38.83)
        4:19.85 (39.20)     4:59.03 (39.18)
        5:37.45 (38.42)     6:13.45 (36.00)
 45 Mullany, Claire           Berkeley Carroll  6:17.43             
                 33.10      1:08.75 (35.65)
        1:46.98 (38.23)     2:25.73 (38.75)
        3:04.51 (38.78)     3:43.64 (39.13)
        4:23.28 (39.64)     5:02.42 (39.14)
        5:41.38 (38.96)     6:17.43 (36.05)
 46 Lemkowitz, Hannah         Berkeley Carroll  6:46.42             
                 35.68      1:15.64 (39.96)
        1:56.61 (40.97)     2:38.51 (41.90)
        3:20.95 (42.44)     4:03.01 (42.06)
        4:44.79 (41.78)     5:25.88 (41.09)
        6:07.25 (41.37)     6:46.42 (39.17)
 -- Connolly, Candace         Westtown              NS              
 -- Gilbert, Megan            Berkeley Carroll      NS              
 -- Burns, Sydney          JR George                NS              
 -- Fitzgerald, Laura         Horace Mann           NS              
 -- Rubin, Ellie H            Fcs-High School       NS              
 -- Eife, Meghan              Westtown              NS              
 
                Women - Team Rankings - Through Event 17                 
 
  1. Baylor School                     422   2. Peddie School                   384.5
  3. Germantown Academy                314   4. Mercersburg Academy               172
  5. Penn CharterHigh School           166   6. The Episcopal Academy           126.5
  7. The Lawrenceville School          119   8. Kent Place School                  94
  9. Academy of Saint Elizabeth         50  10. Pennington Swimming                44
 11. Hill                               42  12. Mount de Sales Academy             38
 13. Norfolk Academy                    33  14. Notre Dame High School             32
 15. Archbishop Spalding High Schoo     28  16. Agnes Irwin                        26
 17. The Hun School of Princeton        25  18. Western Reserve Academy            24
 18. The Lewis School                   24  20. Milton Academy                     23
 21. Berwick Academy                    20  22. Thayer Academy                     18
 23. Notre Dame Academy                 14  24. Fcs Upper School Swim Team         13
 25. Shipley School                     12  26. Riverdale Country School           11
 27. Baldwin Varsity Swim Team           8  28. Westtown School                     4