Germantown Academy/GAAC                                2/21/2009 - 22:00PM
                       109th Eastern Interscholastic                       
                      Swimming & Diving Championships                      
 
 Event 18  Men 500 Yard Freestyle
=========================================================================
         MEET: * 4:19.54  2/23/2002 Francis E Crippen, GA
   NAT'L PREP: ! 4:19.32  2/14/2009 Will Freeman, Gtr Atlanta Chri
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Signorin, Connor J        Peddie            4:32.79    4:26.03   24  
                 24.09        50.27 (26.18)
        1:16.93 (26.66)     1:43.78 (26.85)
        2:10.66 (26.88)     2:37.97 (27.31)
        3:05.10 (27.13)     3:32.26 (27.16)
        3:59.63 (27.37)     4:26.03 (26.40)
  2 Grodzki, Martin P      SR Baylor Varsity    4:36.58    4:35.03   21  
                 24.07        50.43 (26.36)
        1:17.52 (27.09)     1:45.28 (27.76)
        2:13.53 (28.25)     2:41.90 (28.37)
        3:10.38 (28.48)     3:38.91 (28.53)
        4:07.26 (28.35)     4:35.03 (27.77)
  3 Armstrong, John R         Fcs-High School   4:42.27    4:39.78   20  
                 24.49        51.91 (27.42)
        1:20.05 (28.14)     1:48.06 (28.01)
        2:16.69 (28.63)     2:45.62 (28.93)
        3:14.36 (28.74)     3:43.03 (28.67)
        4:11.60 (28.57)     4:39.78 (28.18)
  4 Frayler, Arthur         9 GA                4:35.68    4:43.23   19  
                 24.90        51.94 (27.04)
        1:20.67 (28.73)     1:49.81 (29.14)
        2:18.77 (28.96)     2:47.65 (28.88)
        3:16.71 (29.06)     3:45.75 (29.04)
        4:14.86 (29.11)     4:43.23 (28.37)
  5 Reed, Nathan A            DelcoChristian    4:42.14    4:47.80   18  
                 25.62        53.84 (28.22)
        1:22.61 (28.77)     1:51.92 (29.31)
        2:20.80 (28.88)     2:50.17 (29.37)
        3:19.90 (29.73)     3:48.93 (29.03)
        4:18.64 (29.71)     4:47.80 (29.16)
  6 Porter, Alex L         SO Loyola            4:42.03    4:49.94   17  
                 24.70        52.35 (27.65)
        1:21.29 (28.94)     1:50.88 (29.59)
        2:20.72 (29.84)     2:50.51 (29.79)
        3:20.40 (29.89)     3:50.44 (30.04)
        4:20.54 (30.10)     4:49.94 (29.40)
 
                            === B - Final ===                            
 
  7 Mershon, Tom           JR Malvern           4:45.15    4:40.86   15  
                 25.32        52.77 (27.45)
        1:20.84 (28.07)     1:49.09 (28.25)
        2:17.66 (28.57)     2:46.37 (28.71)
        3:15.24 (28.87)     3:44.16 (28.92)
        4:12.94 (28.78)     4:40.86 (27.92)
  8 Greene, Collin C          Mercersburg       4:45.00    4:42.92   13  
                 26.09        54.10 (28.01)
        1:22.69 (28.59)     1:51.76 (29.07)
        2:20.71 (28.95)     2:49.94 (29.23)
        3:18.93 (28.99)     3:47.59 (28.66)
        4:15.87 (28.28)     4:42.92 (27.05)
  9 Marquez, Matt T        JR Loyola            4:44.76    4:43.57   12  
                 25.88        53.76 (27.88)
        1:22.24 (28.48)     1:51.23 (28.99)
        2:20.48 (29.25)     2:49.26 (28.78)
        3:18.42 (29.16)     3:47.77 (29.35)
        4:16.55 (28.78)     4:43.57 (27.02)
 10 Carbone, Christian J   09 Baylor Varsity    4:42.45    4:44.18   11  
                 25.61        53.95 (28.34)
        1:22.60 (28.65)     1:51.37 (28.77)
        2:20.46 (29.09)     2:49.55 (29.09)
        3:18.50 (28.95)     3:47.55 (29.05)
        4:16.32 (28.77)     4:44.18 (27.86)
 11 Signorin, Ryan J          Peddie            4:46.34    4:47.11   10  
                 25.28        53.01 (27.73)
        1:21.86 (28.85)     1:51.11 (29.25)
        2:20.76 (29.65)     2:50.57 (29.81)
        3:20.28 (29.71)     3:49.80 (29.52)
        4:19.02 (29.22)     4:47.11 (28.09)
 12 Sjoholm, Adam A         9 GA                4:47.10    4:48.44    9  
                 25.54        53.97 (28.43)
        1:23.31 (29.34)     1:52.39 (29.08)
        2:21.82 (29.43)     2:51.46 (29.64)
        3:21.20 (29.74)     3:50.82 (29.62)
        4:20.03 (29.21)     4:48.44 (28.41)
 
                            === C - Final ===                            
 
 13 James, Cameron T       FR Loyola            4:49.98    4:48.35    7  
                 25.70        54.46 (28.76)
        1:24.24 (29.78)     1:54.30 (30.06)
        2:24.96 (30.66)     2:54.98 (30.02)
        3:24.81 (29.83)     3:54.08 (29.27)
        4:22.23 (28.15)     4:48.35 (26.12)
 14 McCord, Douglas        FR Pennington        4:49.86    4:49.25    5  
                 26.00        54.41 (28.41)
        1:23.71 (29.30)     1:53.43 (29.72)
        2:23.02 (29.59)     2:52.59 (29.57)
        3:22.02 (29.43)     3:51.45 (29.43)
        4:21.04 (29.59)     4:49.25 (28.21)
 15 Lord, Brandon D        SO Baylor Varsity    4:51.14    4:54.18    4  
                 25.41        54.11 (28.70)
        1:23.94 (29.83)     1:54.30 (30.36)
        2:24.12 (29.82)     2:54.79 (30.67)
        3:24.92 (30.13)     3:55.01 (30.09)
        4:24.94 (29.93)     4:54.18 (29.24)
 16 Dowzicky, Carl W        9 GA                4:58.51    4:56.11    3  
                 26.10        55.19 (29.09)
        1:25.41 (30.22)     1:55.74 (30.33)
        2:26.49 (30.75)     2:57.07 (30.58)
        3:27.77 (30.70)     3:58.47 (30.70)
        4:28.30 (29.83)     4:56.11 (27.81)
 17 Wall, Tim              JR Lawrenceville     4:55.05    4:56.26    2  
                 24.91        52.42 (27.51)
        1:21.60 (29.18)     1:51.70 (30.10)
        2:22.39 (30.69)     2:53.28 (30.89)
        3:24.31 (31.03)     3:55.64 (31.33)
        4:26.54 (30.90)     4:56.26 (29.72)
 18 Schadt, Sammy A           Mercersburg       4:57.41    4:57.41    1  
                 25.53        54.67 (29.14)
        1:24.73 (30.06)     1:55.04 (30.31)
        2:25.51 (30.47)     2:56.20 (30.69)
        3:26.92 (30.72)     3:57.64 (30.72)
        4:28.49 (30.85)     4:57.41 (28.92)
 
                          === Preliminaries ===                          
 
 19 Luminais, Matt            Haverford         4:59.09             
                 27.19        57.01 (29.82)
        1:26.57 (29.56)     1:56.69 (30.12)
        2:27.25 (30.56)     2:58.19 (30.94)
        3:28.76 (30.57)     3:59.07 (30.31)
        4:29.49 (30.42)     4:59.09 (29.60)
 20 Chen, Matthew I        10 Baylor Varsity    5:03.81             
                 26.94        56.31 (29.37)
        1:26.53 (30.22)     1:57.28 (30.75)
        2:29.41 (32.13)     3:00.47 (31.06)
        3:30.73 (30.26)     4:02.20 (31.47)
        4:33.92 (31.72)     5:03.81 (29.89)
 21 Edwards, Paul          JR Malvern           5:07.48             
                 27.42        57.53 (30.11)
        1:28.22 (30.69)     1:59.31 (31.09)
        2:30.79 (31.48)     3:02.23 (31.44)
        3:34.37 (32.14)     4:06.25 (31.88)
        4:37.56 (31.31)     5:07.48 (29.92)
 22 Flick, Alex S             Fcs-High School   5:11.87             
                 27.41        57.91 (30.50)
        1:29.72 (31.81)     2:01.50 (31.78)
        2:33.34 (31.84)     3:05.25 (31.91)
        3:37.00 (31.75)     4:09.44 (32.44)
        4:41.68 (32.24)     5:11.87 (30.19)
 23 Anderson, Wade         JR Malvern           5:12.65             
                 27.15        57.36 (30.21)
        1:28.28 (30.92)     1:59.73 (31.45)
        2:31.67 (31.94)     3:03.73 (32.06)
        3:36.15 (32.42)     4:08.80 (32.65)
        4:40.86 (32.06)     5:12.65 (31.79)
 24 Brown, Eric C             Mercersburg       5:12.69             
                 26.63        56.69 (30.06)
        1:28.17 (31.48)     2:00.20 (32.03)
        2:32.57 (32.37)     3:05.13 (32.56)
        3:37.99 (32.86)     4:10.53 (32.54)
        4:42.46 (31.93)     5:12.69 (30.23)
 25 Zettlemoyer, Eagan J    9 GA                5:14.19             
                 28.04        46.50 (18.46)
        1:31.69 (45.19)     1:45.97 (14.28)
        2:10.86 (24.89)     3:04.52 (53.66)
        3:41.52 (37.00)     3:56.00 (14.48)
        4:21.08 (25.08)     5:14.19 (53.11)
 26 Vinyard, Ken G         JR Loyola            5:14.56             
 27 Alderson-Smith, Jim       Horace Mann       5:14.86             
                 28.12        59.28 (31.16)
        1:31.41 (32.13)     2:04.04 (32.63)
        2:36.36 (32.32)     3:08.74 (32.38)
        3:41.05 (32.31)     4:12.99 (31.94)
        4:45.29 (32.30)     5:14.86 (29.57)
 28 Schwenke, Robby           Haverford         5:15.52             
                 27.92        59.05 (31.13)
        1:31.15 (32.10)     2:03.66 (32.51)
        2:35.86 (32.20)     3:08.06 (32.20)
        3:40.25 (32.19)     4:13.14 (32.89)
        4:45.06 (31.92)     5:15.52 (30.46)
 29 Giorgio, Justin           Haverford         5:16.54             
                 27.43        57.87 (30.44)
        1:29.58 (31.71)     2:01.75 (32.17)
        2:34.13 (32.38)     3:06.56 (32.43)
        3:39.78 (33.22)     4:12.50 (32.72)
        4:45.02 (32.52)     5:16.54 (31.52)
 30 Arroyo, Sito A          9 Fork Union MA     5:17.39             
                 28.77      1:00.34 (31.57)
        1:32.75 (32.41)     2:04.74 (31.99)
        2:37.38 (32.64)     3:09.67 (32.29)
        3:41.85 (32.18)     4:14.34 (32.49)
        4:46.43 (32.09)     5:17.39 (30.96)
 31 Briggs, Andrew            Berwick           5:17.49             
                 28.26        59.73 (31.47)
        1:31.81 (32.08)     2:04.39 (32.58)
        2:37.06 (32.67)     3:09.39 (32.33)
        3:41.96 (32.57)     4:14.54 (32.58)
        4:47.07 (32.53)     5:17.49 (30.42)
 32 Muller, Brooks         JR Calvert Hall      5:17.62             
                 28.07        59.42 (31.35)
        1:31.35 (31.93)     2:03.82 (32.47)
        2:36.40 (32.58)     3:08.89 (32.49)
        3:41.58 (32.69)     4:14.01 (32.43)
        4:46.12 (32.11)     5:17.62 (31.50)
 33 Ishii, Patrick            Hill              5:20.27             
                 29.00      1:00.22 (31.22)
        1:32.25 (32.03)     2:04.82 (32.57)
        2:37.61 (32.79)     3:10.47 (32.86)
        3:43.41 (32.94)     4:16.38 (32.97)
        4:49.42 (33.04)     5:20.27 (30.85)
 34 McConnell, Ryan           Fcs-High School   5:20.33             
                 28.50        59.92 (31.42)
        1:32.47 (32.55)     2:05.29 (32.82)
        2:38.22 (32.93)     3:10.95 (32.73)
        3:43.59 (32.64)     4:16.24 (32.65)
        4:48.91 (32.67)     5:20.33 (31.42)
 35 Saad-Naguib, Mark H    SO Baylor Varsity    5:27.01             
                 29.51      1:02.29 (32.78)
        1:35.70 (33.41)     2:09.54 (33.84)
        2:43.08 (33.54)     3:16.52 (33.44)
        3:49.99 (33.47)     4:22.81 (32.82)
        4:55.32 (32.51)     5:27.01 (31.69)
 36 Blackburn, John           Hackley           5:28.57             
                 28.14        59.74 (31.60)
        1:32.73 (32.99)     2:06.01 (33.28)
        2:39.46 (33.45)     3:13.01 (33.55)
        3:47.43 (34.42)     4:21.49 (34.06)
        4:55.21 (33.72)     5:28.57 (33.36)
 37 Ferrara, Anthony          Hill              5:28.88             
                 28.88      1:00.16 (31.28)
        1:33.02 (32.86)     2:05.91 (32.89)
        2:39.26 (33.35)     3:12.77 (33.51)
        3:47.15 (34.38)     4:21.50 (34.35)
        4:55.93 (34.43)     5:28.88 (32.95)
 38 Kenney, Brian             Hackley           5:34.58             
                 28.09        59.32 (31.23)
        1:31.72 (32.40)     2:05.10 (33.38)
        2:39.21 (34.11)     3:13.62 (34.41)
        3:48.73 (35.11)     4:24.49 (35.76)
        4:59.68 (35.19)     5:34.58 (34.90)
 39 Schwab, Henry             Berkeley Carroll  5:57.00             
                 31.50      1:06.47 (34.97)
        1:43.04 (36.57)     2:20.13 (37.09)
        2:57.53 (37.40)     3:35.40 (37.87)
        4:12.45 (37.05)     4:49.55 (37.10)
        5:24.10 (34.55)     5:57.00 (32.90)
 40 Hankowsky, Michael     JR Penn Charter      6:06.82             
                 30.28      1:02.98 (32.70)
        1:38.40 (35.42)     2:15.53 (37.13)
        2:53.52 (37.99)     3:32.97 (39.45)
        4:11.86 (38.89)     4:51.41 (39.55)
        5:30.29 (38.88)     6:06.82 (36.53)
 -- Covington, Chris E     10 Fork Union MA        DNF              
 -- DiLeo, Nick               Hill                  NS              
 -- Conte, Thomas          SR St. Benedict's        NS              
 
                 Men - Team Rankings - Through Event 18                  
 
  1. Baylor School                   399.5   2. Peddie School                     289
  3. Loyola Blakefield               286.5   4. Mercersburg Academy               274
  5. Malvern Prep Swimming             147   6. Penn CharterHigh School           135
  7. The Haverford School              109   8. Germantown Academy                103
  9. The Lawrenceville School           92  10. Fork Union Military Academy        81
 10. Calvert Hall College High Scho     81  12. Woodberry Forest                   55
 13. Norfolk Academy                    45  14. Mount St. Joseph High School       35
 15. Western Reserve Academy            31  16. The Episcopal Academy              30
 17. DelawareCountyChristianSchool      29  18. Fcs Upper School Swim Team         27
 19. Chestnut Hill Academy              17  20. Pennington Swimming                15
 21. Horace Mann School                 12  22. Shipley School                     11
 23. The Kiski School                    6  24. Abington Friends School             5
 25. Berwick Academy                     3  26. Hill                                2