Germantown Academy/GAAC 2/21/2009 - 22:00PM
109th Eastern Interscholastic
Swimming & Diving Championships
Event 23 Women 400 Yard Freestyle Relay
==================================================================================
MEET: * 3:22.34 2/25/2006 Germantown Academy Swimming, Germantown
K Riefenstahl, S Coenen, T Crippen, A Aemisegger
NAT'L PREP: ! 3:22.34 2/25/2006 Germantown Academy
K Riefenstahl, S Coenen, T Crippen, A Aemisegger
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 Peddie 'A' 3:33.88 3:25.69 48
1) Fittin, Carolyn C 2) Lee, JiYoung
3) Raplee, Kathryn V 4) Loughran, Laura A
24.42 50.99 (50.99)
1:15.88 (24.89) 1:42.45 (51.46)
2:06.95 (24.50) 2:34.45 (52.00)
2:59.11 (24.66) 3:25.69 (51.24)
2 GA 'A' 3:36.28 3:31.05 42
1) Dugan, Rebecca M 10 2) Ciampoli, Kacie L 10
3) Casey, Bridget K 10 4) Aemisegger, Sarah M 10
25.42 52.61 (52.61)
1:18.20 (25.59) 1:46.02 (53.41)
2:11.33 (25.31) 2:38.75 (52.73)
3:03.30 (24.55) 3:31.05 (52.30)
3 Baylor Varsity 'A' 3:35.43 3:31.35 40
1) Michaels, Emma S SO 2) Napier, Savannah B SO
3) Vance, Ashley D 10 4) Pitman, Arden T SO
25.73 54.05 (54.05)
1:19.61 (25.56) 1:47.97 (53.92)
2:13.07 (25.10) 2:41.19 (53.22)
3:04.93 (23.74) 3:31.35 (50.16)
4 Penn Charter 'A' 3:38.56 3:37.10 38
1) Garner, Lela D FR 2) Daly, Caitlin SO
3) Whip, Allison SR 4) Jarmul, Samantha SR
25.88 53.59 (53.59)
1:19.67 (26.08) 1:49.07 (55.48)
2:14.55 (25.48) 2:43.73 (54.66)
3:09.47 (25.74) 3:37.10 (53.37)
5 Lawrenceville 'A' 3:39.05 3:38.22 36
1) Poss, Laura FR 2) Jokubaitis, Caitlin JR
3) Smith, Kelsea SR 4) Geissinger, Emilie JR
26.01 55.08 (55.08)
1:21.60 (26.52) 1:49.99 (54.91)
2:15.34 (25.35) 2:44.35 (54.36)
3:09.92 (25.57) 3:38.22 (53.87)
6 Episcopal 'A' 3:42.75 3:46.88 34
1) Decker, Lauren FR 2) DiSilvestro, Christie JR
3) McShane, Bridget SR 4) Berry, Lauren JR
26.59 54.90 (54.90)
1:22.04 (27.14) 1:52.29 (57.39)
2:19.64 (27.35) 2:49.99 (57.70)
3:16.65 (26.66) 3:46.88 (56.89)
=== B - Final ===
7 Kent Place 'A' 3:42.81 3:42.95 30
1) Benn, Hannah SO 2) Cummins, Katie SR
3) Immormino, Marisa JR 4) Immormino, Jenna FR
27.16 56.32 (56.32)
1:23.07 (26.75) 1:53.11 (56.79)
2:18.73 (25.62) 2:48.86 (55.75)
3:14.53 (25.67) 3:42.95 (54.09)
8 Mercersburg 'A' 3:43.41 3:44.11 26
1) Hyrkas, Nikki N 2) Stefandl, Michelle M
3) Colby, Abigail E 4) Bell, Kiersten J
27.32 56.42 (56.42)
1:22.98 (26.56) 1:52.87 (56.45)
2:20.14 (27.27) 2:49.88 (57.01)
3:16.02 (26.14) 3:44.11 (54.23)
9 Mount de Sales 'A' 3:48.45 3:45.64 24
1) Shea, Erin E JR 2) Badger, Hilary JR
3) Dunn, Danielle N JR 4) Gallagher, Theresa F SR
26.69 55.28 (55.28)
1:22.16 (26.88) 1:51.84 (56.56)
2:19.10 (27.26) 2:50.71 (58.87)
3:17.05 (26.34) 3:45.64 (54.93)
10 Reserve 'A' 3:45.24 3:46.65 22
1) Deitrich, Hannah 10 2) O'Sullivan, Ceara 10
3) Depew, Emily 10 4) Depew, Caroline 12
27.49 56.42 (56.42)
1:23.39 (26.97) 1:53.02 (56.60)
2:19.75 (26.73) 2:50.00 (56.98)
3:17.09 (27.09) 3:46.65 (56.65)
11 Pennington 'A' 3:51.43 3:49.78 20
1) Gurick, Carly SO 2) Hullings, Alyssa SO
3) Laberge, Meredith SO 4) Deeter, Carly FR
27.33 56.27 (56.27)
1:23.46 (27.19) 1:53.85 (57.58)
2:22.35 (28.50) 2:52.98 (59.13)
3:19.95 (26.97) 3:49.78 (56.80)
12 Norfolk 'A' 3:50.23 3:50.24 18
1) Clary, Alison P SR 2) Cook, Kathryn S SO
3) Clary, Emily 4) Rich, Kimberly N SO
27.78 58.67 (58.67)
1:26.01 (27.34) 1:55.27 (56.60)
2:23.96 (28.69) 2:55.63 (1:00.36)
3:21.32 (25.69) 3:50.24 (54.61)
=== C - Final ===
13 Hill 'A' 3:52.46 3:49.35 14
1) Boyer, Patty 2) Zaklicki, Ata
3) Strode, Kallie 4) Marcheskie, Lyndsey
27.18 57.01 (57.01)
1:24.92 (27.91) 1:55.45 (58.44)
2:24.10 (28.65) 2:54.79 (59.34)
3:20.47 (25.68) 3:49.35 (54.56)
14 Agnes Irwin 'A' 3:51.52 3:50.45 10
1) Hastings, Vivien 2) Price, Sara
3) Alburger, Anna 4) Price, Meghan
27.24 57.15 (57.15)
1:24.83 (27.68) 1:55.42 (58.27)
2:22.95 (27.53) 2:54.50 (59.08)
3:21.29 (26.79) 3:50.45 (55.95)
15 NotreDame 'A' 3:56.96 3:56.52 8
1) Borgese, Kerri 2) Fagan, Ellen
3) Angelucci, Victoria 4) Tatlow, Leslie
28.41 59.53 (59.53)
1:27.55 (28.02) 1:58.96 (59.43)
2:27.50 (28.54) 2:58.64 (59.68)
3:25.38 (26.74) 3:56.52 (57.88)
16 Saint Elizabeth 'A' 3:58.35 3:57.43 6
1) Zebrowksi, Deveney SR 2) Martinez, Danielle JR
3) Brundage, Laruen JR 4) Cherry, Christen JR
27.35 57.71 (57.71)
1:25.99 (28.28) 1:57.95 (1:00.24)
2:26.03 (28.08) 2:56.65 (58.70)
3:25.19 (28.54) 3:57.43 (1:00.78)
17 Milton 'A' 3:59.05 3:57.67 4
1) Manssen, Sonia SO 2) Sparagna, Kristen SR
3) Yang, Erin FR 4) McDonough, Grace SO
28.58 58.75 (58.75)
1:27.15 (28.40) 1:59.20 (1:00.45)
2:27.08 (27.88) 2:59.01 (59.81)
3:26.46 (27.45) 3:57.67 (58.66)
18 Riverdale 'A' 3:58.03 3:58.25 2
1) Pavlin, Mekala 2) MacNaughton, Kathryn
3) Schumacher, Bronwen 4) Mullen, Sara
27.83 56.70 (56.70)
1:26.91 (30.21) 2:00.39 (1:03.69)
2:28.76 (28.37) 3:01.23 (1:00.84)
3:28.04 (26.81) 3:58.25 (57.02)
=== Preliminaries ===
19 Fcs-High School 'A' 4:01.30
1) Gillison, Olivia N 2) Shaw, Sarah
3) Luongo, Andie B 4) Lobb, Lydia P
27.93 57.86 (57.86)
1:26.99 (29.13) 1:58.41 (1:00.55)
2:27.80 (29.39) 3:01.16 (1:02.75)
3:29.41 (28.25) 4:01.30 (1:00.14)
20 Poly Prep 'A' 4:05.60
1) Reyes, Lorraine SR 2) Kirker, Katy JR
3) Nolan, Mary Kate SO 4) Meringoff, Katie SR
29.49 1:00.98 (1:00.98)
1:30.62 (29.64) 2:03.44 (1:02.46)
2:32.63 (29.19) 3:05.31 (1:01.87)
3:33.59 (28.28) 4:05.60 (1:00.29)
21 Westtown 'A' 4:06.36
1) Eife, Meghan 2) Clark, Valerie
3) Dieckmann, Bella 4) Connolly, Candace
29.61 1:01.40 (1:01.40)
1:30.38 (28.98) 2:03.06 (1:01.66)
2:32.14 (29.08) 3:03.46 (1:00.40)
3:33.29 (29.83) 4:06.36 (1:02.90)
22 Spalding 'A' 4:13.55
1) Rebechi, Melanie SR 2) Koenig, Rachel FR
3) Rouse, Kyra SO 4) Martin, Kathryn JR
29.92 1:01.84 (1:01.84)
1:30.71 (28.87) 2:04.30 (1:02.46)
2:36.83 (32.53) 3:13.66 (1:09.36)
3:42.32 (28.66) 4:13.55 (59.89)
23 Berkeley Carroll 'A' 4:22.13
1) Lemkowitz, Hannah 2) Gilbert, Megan
3) Mullany, Claire 4) Villios, Kate
33.02 1:09.39 (1:09.39)
1:40.06 (30.67) 2:14.46 (1:05.07)
2:45.00 (30.54) 3:18.10 (1:03.64)
3:48.11 (30.01) 4:22.13 (1:04.03)
-- Lawrenceville 'B' 4:06.78 X
1) Gardner, Annie SO 2) Hickok, Mary FR
3) Kuckreja, Shivani FR 4) Robertson, Samantha JR
27.78 58.01 (58.01)
1:29.53 (31.52) 2:05.64 (1:07.63)
2:35.16 (29.52) 3:07.11 (1:01.47)
3:35.12 (28.01) 4:06.78 (59.67)
-- GA 'B' 3:53.38 X
1) Scheirer, Kelly E 12 2) Heyse, Angel M 9
3) Brady, Sam A 4) DeRusso, Christina M 9
27.14 56.49 (56.49)
1:24.86 (28.37) 1:56.41 (59.92)
2:24.63 (28.22) 2:56.49 (1:00.08)
3:23.09 (26.60) 3:53.38 (56.89)
-- Episcopal 'B' 3:59.68 X
1) Jarvis, Mary FR 2) Hawkins, Alexis FR
3) Robinson, Kristen JR 4) Knaus, Brigit SO
29.09 1:00.76 (1:00.76)
1:29.96 (29.20) 2:01.62 (1:00.86)
2:29.86 (28.24) 3:02.11 (1:00.49)
3:29.42 (27.31) 3:59.68 (57.57)
-- Mercersburg 'B' 4:00.05 X
1) Selznick, Leah A 2) Langlois, Valerie J
3) Galey, Rebecca K 4) Kecskes, Lauren P
28.47 59.36 (59.36)
1:28.46 (29.10) 2:01.27 (1:01.91)
2:30.11 (28.84) 3:01.81 (1:00.54)
3:29.43 (27.62) 4:00.05 (58.24)
-- Baylor Varsity 'B' 3:49.98 X
1) Brock, Megan 12 2) Kirby, Susanna L SR
3) Limerick, Lindsey A Fr 4) Wood, Jess H 9
27.01 55.97 (55.97)
1:22.16 (26.19) 1:51.52 (55.55)
2:19.81 (28.29) 2:50.82 (59.30)
3:19.34 (28.52) 3:49.98 (59.16)
-- Penn Charter 'B' 3:58.76 X
1) Bonus, Kyle SO 2) Kroculick, Laura JR
3) Trager, Lauren JR 4) Hirshberg, Marion FR
27.60 57.50 (57.50)
1:27.00 (29.50) 2:00.66 (1:03.16)
2:28.11 (27.45) 2:59.88 (59.22)
3:27.77 (27.89) 3:58.76 (58.88)
-- Agnes Irwin 'B' 4:00.73 X
1) Gundersen, Caroline 2) Miller, Catherine
3) Mentzinger, Kate 4) Archer, Emily
29.87 1:01.67 (1:01.67)
1:29.06 (27.39) 2:00.15 (58.48)
2:28.33 (28.18) 3:00.87 (1:00.72)
3:29.55 (28.68) 4:00.73 (59.86)
-- NotreDame 'B' DQ
1) Regan, Chelsea 2) Poche, Emily
3) Heldring, Anna Colette 4) McGrath, Maureen
30.67 1:04.53 (1:04.53)
1:20.64 (16.11) 1:36.21 (31.68)
2:13.15 (36.94) 2:45.00 (1:08.79)
3:23.27 (38.27) DQ (1:47.75)
-- Westtown 'B' NS
1) Archer, Mary 2) Carmellini, Amanda
3) Clark, Carolyn 4) Connolly, Candace
-- Moorestown Fnds 'A' NS
1) Lilley, Katya JR 2) Watts, Emily JR
3) Weissler, Rachel FR 4)
-- Reserve 'B' NS
Women - Team Rankings - Through Event 23
1. Baylor School 591 2. Peddie School 544.5
3. Germantown Academy 427 4. Penn CharterHigh School 231
5. Mercersburg Academy 200 6. The Episcopal Academy 175
7. The Lawrenceville School 155 8. Kent Place School 133
9. Academy of Saint Elizabeth 79.5 10. Pennington Swimming 79
11. Mount de Sales Academy 62 12. Hill 60
13. Norfolk Academy 51 13. Western Reserve Academy 51
15. Agnes Irwin 36 16. Notre Dame High School 32
17. Archbishop Spalding High Schoo 29 18. Milton Academy 27
19. The Hun School of Princeton 25 20. The Lewis School 24
21. Notre Dame Academy 22 22. Berwick Academy 20
23. Thayer Academy 18 24. Fcs Upper School Swim Team 13
24. Riverdale Country School 13 26. Shipley School 12
27. Blair Academy 9 28. Baldwin Varsity Swim Team 8
29. Westtown School 4