Germantown Academy/GAAC 2/21/2009 - 22:00PM
109th Eastern Interscholastic
Swimming & Diving Championships
Event 4 Men 200 Yard Freestyle
==================================================================
MEET: * 1:36.69 2/1/1991 JIM WELLS, Peddie
NAT'L PREP: ! 1:34.96 3/1/1991 JOE HUDEPOHL, St. Xavier
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Signorin, Connor J Peddie 1:39.17 1:40.86
23.38 48.71 (25.33)
1:14.87 (26.16) 1:40.86 (25.99)
2 Quinn, Daniel C Mercersburg 1:42.75 1:41.20
23.59 48.78 (25.19)
1:14.86 (26.08) 1:41.20 (26.34)
3 Davison, Hugh M JR Loyola 1:40.21 1:42.04
23.69 49.67 (25.98)
1:15.58 (25.91) 1:42.04 (26.46)
4 Mohamed, Hussein M 12 Fork Union MA 1:42.19 1:42.97
24.18 50.31 (26.13)
1:16.72 (26.41) 1:42.97 (26.25)
5 Bonus, Drew SR Penn Charter 1:47.23 1:43.40
23.52 49.19 (25.67)
1:16.34 (27.15) 1:43.40 (27.06)
6 Limerick, Matt R SR Baylor Varsity 1:44.84 1:43.48
23.24 48.79 (25.55)
1:15.93 (27.14) 1:43.48 (27.55)
-----------------------------------------------------------------
7 McGinley, John SR Malvern 1:41.20 1:43.60
23.08 48.69 (25.61)
1:15.60 (26.91) 1:43.60 (28.00)
8 Grodzki, Martin P SR Baylor Varsity 1:40.60 1:43.74
23.46 49.58 (26.12)
1:16.72 (27.14) 1:43.74 (27.02)
9 Weinstein, Michael I Mercersburg 1:44.05 1:44.08
24.43 50.84 (26.41)
1:17.60 (26.76) 1:44.08 (26.48)
10 Porter, Alex L SO Loyola 1:44.34 1:44.10
23.72 49.97 (26.25)
1:17.32 (27.35) 1:44.10 (26.78)
11 Reed, Nathan A DelcoChristian 1:42.51 1:44.57
24.49 51.23 (26.74)
1:18.22 (26.99) 1:44.57 (26.35)
12 Lord, Brandon D SO Baylor Varsity 1:45.36 1:45.17
24.32 50.83 (26.51)
1:18.21 (27.38) 1:45.17 (26.96)
-----------------------------------------------------------------
13 Loughran, Rory D Peddie 1:48.30 1:45.65
24.71 51.48 (26.77)
1:18.34 (26.86) 1:45.65 (27.31)
14 Marquez, Matt T JR Loyola 1:46.52 1:46.00
24.11 50.33 (26.22)
1:18.26 (27.93) 1:46.00 (27.74)
15 Armstrong, John R Fcs-High School 1:46.30 1:46.07
24.30 51.14 (26.84)
1:18.70 (27.56) 1:46.07 (27.37)
16 Sjoholm, Adam A 9 GA 1:47.60 1:46.19
24.20 50.88 (26.68)
1:18.54 (27.66) 1:46.19 (27.65)
17 Grune, Steven FR Lawrenceville 1:48.80 1:46.95
24.81 51.87 (27.06)
1:18.75 (26.88) 1:46.95 (28.20)
18 Frayler, Arthur 9 GA 1:46.89 1:47.16
25.06 51.66 (26.60)
1:19.56 (27.90) 1:47.16 (27.60)
-----------------------------------------------------------------
19 Greene, Collin C Mercersburg 1:46.89 1:48.07
24.95 51.83 (26.88)
1:20.13 (28.30) 1:48.07 (27.94)
20 Carroll, Ed E Mercersburg 1:51.93 1:48.21
24.26 51.48 (27.22)
1:19.96 (28.48) 1:48.21 (28.25)
-----------------------------------------------------------------
21 McCord, Douglas FR Pennington 1:48.10 1:48.23
25.23 52.23 (27.00)
1:20.07 (27.84) 1:48.23 (28.16)
22 Signorin, Ryan J Peddie 1:49.24 1:49.02
24.71 51.77 (27.06)
1:20.37 (28.60) 1:49.02 (28.65)
23 Wood, Austin FR Penn Charter 1:50.66 1:49.33
25.00 52.44 (27.44)
1:20.52 (28.08) 1:49.33 (28.81)
24 Luminais, Matt Haverford 1:47.50 1:49.45
25.17 52.15 (26.98)
1:20.50 (28.35) 1:49.45 (28.95)
25 Chen, Matthew I 10 Baylor Varsity 1:52.50 1:50.06
26.21 54.37 (28.16)
1:22.41 (28.04) 1:50.06 (27.65)
26 Thomas, Kevin 10 Baylor Varsity 1:50.77 1:50.07
25.23 52.96 (27.73)
1:21.57 (28.61) 1:50.07 (28.50)
27 Warren, Archie SR Calvert Hall 1:48.54 1:50.14
25.62 52.90 (27.28)
1:21.25 (28.35) 1:50.14 (28.89)
28 Urquilla, Gio SO St. Benedict's 1:52.33 1:52.38
25.79 54.40 (28.61)
1:23.47 (29.07) 1:52.38 (28.91)
29 Williams, Thomas SO Mt. St. Joseph 1:50.76 1:52.76
24.86 52.79 (27.93)
1:22.28 (29.49) 1:52.76 (30.48)
30 Neuman, Joe 11 Reserve 1:54.03 1:53.11
26.18 55.15 (28.97)
1:24.48 (29.33) 1:53.11 (28.63)
31 Heldring, Balt Haverford 1:52.50 1:53.58
25.38 53.22 (27.84)
1:22.82 (29.60) 1:53.58 (30.76)
32 Anderson, Wade JR Malvern 1:57.00 1:53.98
26.60 55.61 (29.01)
1:25.22 (29.61) 1:53.98 (28.76)
33 Brown, Eric C Mercersburg 1:59.26 1:54.58
25.97 54.81 (28.84)
1:24.17 (29.36) 1:54.58 (30.41)
34 Giorgio, Justin Haverford 1:52.21 1:54.85
26.47 55.22 (28.75)
1:25.34 (30.12) 1:54.85 (29.51)
35 Schwenke, Robby Haverford 1:52.47 1:54.86
26.15 55.02 (28.87)
1:25.19 (30.17) 1:54.86 (29.67)
36 Smith, Murphy Haverford 1:51.25 1:56.07
25.71 54.44 (28.73)
1:24.83 (30.39) 1:56.07 (31.24)
37 Russell, Wes P Fr Baylor Varsity 1:57.84 1:56.30
26.22 55.37 (29.15)
1:26.20 (30.83) 1:56.30 (30.10)
38 Wagner, Billy JR Penn Charter 1:57.07 1:56.37
25.90 55.24 (29.34)
1:26.00 (30.76) 1:56.37 (30.37)
39 Wilwol, Chris JR Malvern 1:58.57 1:56.52
26.63 55.63 (29.00)
1:25.74 (30.11) 1:56.52 (30.78)
40 Wise, Adam 09 Reserve 1:56.25 1:57.10
25.82 54.84 (29.02)
1:25.57 (30.73) 1:57.10 (31.53)
41 Meehan, Pat Haverford 1:55.69 1:57.14
27.22 57.13 (29.91)
1:27.30 (30.17) 1:57.14 (29.84)
42 Edwards, Paul JR Malvern 1:55.89 1:57.71
26.72 56.02 (29.30)
1:26.51 (30.49) 1:57.71 (31.20)
43 McConnell, Ryan Fcs-High School 1:58.76 1:58.15
27.59 57.47 (29.88)
1:28.42 (30.95) 1:58.15 (29.73)
44 Ishii, Patrick Hill 1:59.98 1:58.22
28.10 58.06 (29.96)
1:28.81 (30.75) 1:58.22 (29.41)
45 Muller, Brooks JR Calvert Hall 1:57.82 1:58.45
27.15 57.35 (30.20)
1:28.41 (31.06) 1:58.45 (30.04)
46 Spinelli, Michael SO Poly Prep 2:00.17 1:58.52
26.67 55.46 (28.79)
1:26.76 (31.30) 1:58.52 (31.76)
47 Zettlemoyer, Eagan J 9 GA 1:53.21 1:58.56
26.69 56.70 (30.01)
1:28.30 (31.60) 1:58.56 (30.26)
48 Flick, Alex S Fcs-High School 1:58.39 1:58.58
27.21 56.72 (29.51)
1:28.39 (31.67) 1:58.58 (30.19)
49 Ferrara, Anthony Hill 2:00.54 1:58.80
27.17 56.98 (29.81)
1:27.58 (30.60) 1:58.80 (31.22)
50 Laws, David SR Malvern 1:59.45 1:58.84
27.66 57.67 (30.01)
1:28.80 (31.13) 1:58.84 (30.04)
51 Covington, Chris E 10 Fork Union MA 2:01.55 1:58.93
27.66 57.62 (29.96)
1:28.93 (31.31) 1:58.93 (30.00)
52 Briggs, Andrew Berwick 1:59.40 1:59.44
27.02 57.05 (30.03)
1:28.41 (31.36) 1:59.44 (31.03)
53 Leidheiser, Kyle FR Episcopal 2:00.01 1:59.46
27.73 57.90 (30.17)
1:28.58 (30.68) 1:59.46 (30.88)
54 Kenney, Brian Hackley 2:00.50 1:59.74
27.60 57.75 (30.15)
1:29.03 (31.28) 1:59.74 (30.71)
55 Griffin, Alex SO Baylor Varsity 2:02.20 2:00.52
27.18 58.04 (30.86)
1:30.11 (32.07) 2:00.52 (30.41)
56 Conte, Thomas SR St. Benedict's 2:02.27 2:01.14
28.50 59.14 (30.64)
1:30.50 (31.36) 2:01.14 (30.64)
57 Saad-Naguib, Mark H SO Baylor Varsity 2:06.94 2:01.67
28.61 1:00.42 (31.81)
1:31.63 (31.21) 2:01.67 (30.04)
58 Blackburn, John Hackley 2:05.20 2:02.94
27.49 58.28 (30.79)
1:30.20 (31.92) 2:02.94 (32.74)
59 Wurtz, Bobby FR Penn Charter 1:59.42 2:03.59
26.75 57.08 (30.33)
1:30.10 (33.02) 2:03.59 (33.49)
60 Martinez, EJ JR Poly Prep 2:04.70 2:04.14
28.74 1:00.24 (31.50)
1:33.24 (33.00) 2:04.14 (30.90)
61 DiLeo, Nick Hill 2:06.00 2:04.15
28.02 58.95 (30.93)
1:32.13 (33.18) 2:04.15 (32.02)
61 Weinberg, Matthew J Fcs-High School 2:05.61 2:04.15
28.19 59.34 (31.15)
1:32.06 (32.72) 2:04.15 (32.09)
63 Hrabchek, Jimmy SO Pennington 2:02.10 2:04.40
27.39 58.21 (30.82)
1:31.07 (32.86) 2:04.40 (33.33)
64 Herzog, Mark SO Episcopal 2:04.45 2:07.21
27.72 59.86 (32.14)
1:33.39 (33.53) 2:07.21 (33.82)
-- Pidgeon, Jack 10 Woodberry 1:59.50 NS
-- Crabb, James 10 Woodberry 1:47.71 NS