Germantown Academy/GAAC 2/21/2009 - 22:00PM
109th Eastern Interscholastic
Swimming & Diving Championships
Event 6 Men 200 Yard IM
==================================================================
MEET: * 1:48.10 2/1/1998 NICK KASCHIK, Peddie
NAT'L PREP: ! 1:45.75 2/14/2009 Matt Thompson, Jesuit HS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Roddy, Sean P SR Loyola 1:49.39 1:52.21
24.74 53.39 (28.65)
1:24.75 (31.36) 1:52.21 (27.46)
2 Vredeveld, Nathan A SR Baylor Varsity 1:53.29 1:53.53
25.20 51.86 (26.66)
1:27.28 (35.42) 1:53.53 (26.25)
3 Hayet, Nimrod Peddie 1:50.60 1:54.12
24.48 53.61 (29.13)
1:25.53 (31.92) 1:54.12 (28.59)
4 Mullins, Wesley A Peddie 1:54.46 1:54.44
24.52 53.52 (29.00)
1:27.04 (33.52) 1:54.44 (27.40)
5 Bennett, Oliver W SO Loyola 1:55.95 1:54.73
24.42 53.05 (28.63)
1:27.99 (34.94) 1:54.73 (26.74)
6 Wright, John SR Lawrenceville 1:58.70 1:55.51
24.91 54.41 (29.50)
1:29.25 (34.84) 1:55.51 (26.26)
-----------------------------------------------------------------
7 Acquaviva, Joe JR Penn Charter 1:58.07 1:56.06
24.99 54.76 (29.77)
1:29.37 (34.61) 1:56.06 (26.69)
8 Mershon, Tom JR Malvern 1:56.30 1:56.26
25.24 54.70 (29.46)
1:29.99 (35.29) 1:56.26 (26.27)
9 McEldrew, Jimmy J 10 GA 1:58.25 1:57.09
26.82 55.48 (28.66)
1:29.75 (34.27) 1:57.09 (27.34)
10 Rowe, Spencer L SO Baylor Varsity 1:58.37 1:58.34
26.50 58.10 (31.60)
1:30.68 (32.58) 1:58.34 (27.66)
11 McDonald, Kendrick P FR Loyola 1:59.88 1:58.52
25.97 56.37 (30.40)
1:29.85 (33.48) 1:58.52 (28.67)
12 Corbett, Chris 09 Reserve 2:00.09 1:58.53
26.44 56.76 (30.32)
1:30.22 (33.46) 1:58.53 (28.31)
-----------------------------------------------------------------
13 Carbone, Christian J 09 Baylor Varsity 1:57.68 1:58.85
25.94 58.00 (32.06)
1:31.90 (33.90) 1:58.85 (26.95)
14 Youngblood, Todd T 12 Baylor Varsity 2:00.80 1:59.37
26.98 56.24 (29.26)
1:31.47 (35.23) 1:59.37 (27.90)
15 Kirwin, Sean JR Abington Friends 2:03.59 1:59.51
26.20 55.83 (29.63)
1:30.73 (34.90) 1:59.51 (28.78)
16 Schadt, Sammy A Mercersburg 2:02.13 1:59.78
25.07 55.31 (30.24)
1:31.12 (35.81) 1:59.78 (28.66)
17 James, Cameron T FR Loyola 2:05.80 2:00.46
25.63 57.47 (31.84)
1:32.56 (35.09) 2:00.46 (27.90)
18 Somers, Andrew Haverford 2:03.51 2:01.28
26.52 56.24 (29.72)
1:32.73 (36.49) 2:01.28 (28.55)
-----------------------------------------------------------------
19 Jacobi, Steven W Peddie 2:04.40 2:01.32
25.17 56.60 (31.43)
1:32.18 (35.58) 2:01.32 (29.14)
20 Tang, Justin K 9 GA 1:59.24 2:01.97
26.31 57.14 (30.83)
1:32.97 (35.83) 2:01.97 (29.00)
-----------------------------------------------------------------
21 Buehler, Andrew W Mercersburg 2:06.58 2:03.11
25.45 56.25 (30.80)
1:33.42 (37.17) 2:03.11 (29.69)
22 Jokubaitis, Brad FR Lawrenceville 2:06.40 2:03.16
27.41 57.91 (30.50)
1:34.30 (36.39) 2:03.16 (28.86)
23 Fine, Daniel E Peddie 2:03.04 2:03.55
25.96 57.93 (31.97)
1:32.24 (34.31) 2:03.55 (31.31)
24 Seipp, Pat JR Calvert Hall 2:04.29 2:05.50
25.86 57.17 (31.31)
1:36.20 (39.03) 2:05.50 (29.30)
25 Helm, Harrison E Mercersburg 2:07.41 2:05.67
28.09 59.92 (31.83)
1:35.68 (35.76) 2:05.67 (29.99)
26 Hagar, Patrick JR Mt. St. Joseph 2:01.08 2:05.90
27.50 58.87 (31.37)
1:36.17 (37.30) 2:05.90 (29.73)
27 Lindner, Cole G SO Loyola 2:06.37 2:06.58
27.22 58.79 (31.57)
1:35.59 (36.80) 2:06.58 (30.99)
28 Carpinello, David JR Episcopal 2:04.25 2:06.76
25.79 57.32 (31.53)
1:36.19 (38.87) 2:06.76 (30.57)
29 Likes, Kip SR Calvert Hall 2:11.55 2:07.03
27.52 59.32 (31.80)
1:37.03 (37.71) 2:07.03 (30.00)
30 Moran, Brian J SR Baylor Varsity 2:08.68 2:07.69
26.53 1:00.56 (34.03)
1:37.43 (36.87) 2:07.69 (30.26)
31 Carter, Mike SO Lawrenceville 2:05.91 2:07.84
26.93 59.82 (32.89)
1:37.28 (37.46) 2:07.84 (30.56)
32 Cappuccio, William R SO Calvert Hall 2:07.19 2:07.93
27.49 1:00.32 (32.83)
1:37.57 (37.25) 2:07.93 (30.36)
33 Schubert, Chris F JR Loyola 2:11.64 2:08.45
28.40 1:00.54 (32.14)
1:38.76 (38.22) 2:08.45 (29.69)
34 Draganosky, Bryan A 9 GA 2:05.43 2:08.64
28.31 1:03.11 (34.80)
1:38.82 (35.71) 2:08.64 (29.82)
35 Merizalde, Gabriel A 10 GA 2:07.19 2:10.93
28.57 1:02.44 (33.87)
1:40.52 (38.08) 2:10.93 (30.41)
36 Edwards, Preston 10 Fork Union MA 2:12.41 2:12.23
28.13 1:02.55 (34.42)
1:41.58 (39.03) 2:12.23 (30.65)
37 Griffiths, Woody Hill 2:15.17 2:13.10
27.76 1:01.88 (34.12)
1:41.95 (40.07) 2:13.10 (31.15)
38 Carr, Patrick Hill 2:16.99 2:15.09
29.12 1:04.00 (34.88)
1:44.37 (40.37) 2:15.09 (30.72)
39 Arroyo, Sito A 9 Fork Union MA 2:15.32 2:15.66
28.96 1:04.67 (35.71)
1:44.45 (39.78) 2:15.66 (31.21)
40 Lieberman, Frank JR Penn Charter 2:16.80 2:15.85
28.99 1:04.17 (35.18)
1:42.58 (38.41) 2:15.85 (33.27)
41 Grant, Will SO Malvern 2:14.26 2:16.01
28.22 1:01.16 (32.94)
1:43.59 (42.43) 2:16.01 (32.42)
42 Stockett, Paul Malvern 2:16.45 2:16.07
29.27 1:04.38 (35.11)
1:43.27 (38.89) 2:16.07 (32.80)
43 Wu, Adrian C Peddie 2:16.51 2:16.14
29.37 1:03.30 (33.93)
1:43.30 (40.00) 2:16.14 (32.84)
44 Nelligan, Will Haverford 2:16.44 2:17.32
29.85 1:05.76 (35.91)
1:45.66 (39.90) 2:17.32 (31.66)
45 Katznelson, Jake M Fcs-High School 2:18.11 2:17.38
30.80 1:06.25 (35.45)
1:46.78 (40.53) 2:17.38 (30.60)
46 Sohn, Jiho Westtown 2:15.01 2:18.64
28.45 1:04.75 (36.30)
1:44.74 (39.99) 2:18.64 (33.90)
47 Bickhart, Jes Haverford 2:16.23 2:19.82
30.05 1:06.22 (36.17)
1:46.55 (40.33) 2:19.82 (33.27)
48 Zipf, Kevin Haverford 2:15.88 2:21.93
31.21 1:05.84 (34.63)
1:49.50 (43.66) 2:21.93 (32.43)
49 McGregor, Charlie SO Episcopal 2:23.24 2:22.13
30.78 1:06.18 (35.40)
1:49.77 (43.59) 2:22.13 (32.36)
-- Lincoln, Wes SO Pennington 2:15.68 NS
-- Kiley, Joe 12 GA 2:17.27 NS