Germantown Academy/GAAC                         2/21/2009 - 22:00PM
                   109th Eastern Interscholastic                    
                  Swimming & Diving Championships                   
 
 Event 17  Women 500 Yard Freestyle
==================================================================
         MEET: * 4:43.60  2/25/2006 Alicia Aemisegger, GA   -
   NAT'L PREP: ! 4:33.35  2/25/2006 Kate Ziegler, Bishop O'Connel
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Michaels, Emma S       SO Baylor Varsity    4:56.65    4:56.56  
                 27.72        57.86 (30.14)
        1:28.52 (30.66)     1:59.14 (30.62)
        2:29.14 (30.00)     2:58.65 (29.51)
        3:28.44 (29.79)     3:57.73 (29.29)
        4:27.35 (29.62)     4:56.56 (29.21)
  2 Ciampoli, Kacie L      10 GA                5:00.07    4:57.29  
                 27.51        56.62 (29.11)
        1:26.07 (29.45)     1:55.94 (29.87)
        2:26.11 (30.17)     2:56.46 (30.35)
        3:26.78 (30.32)     3:57.17 (30.39)
        4:27.51 (30.34)     4:57.29 (29.78)
  3 Loughran, Laura A         Peddie            4:58.15    4:59.45  
                 27.32        56.38 (29.06)
        1:26.03 (29.65)     1:56.30 (30.27)
        2:26.99 (30.69)     2:57.75 (30.76)
        3:28.41 (30.66)     3:59.26 (30.85)
        4:30.03 (30.77)     4:59.45 (29.42)
  4 Bell, Kiersten J          Mercersburg       5:01.91    4:59.62  
                 27.75        56.83 (29.08)
        1:26.58 (29.75)     1:56.67 (30.09)
        2:26.82 (30.15)     2:57.22 (30.40)
        3:28.06 (30.84)     3:59.03 (30.97)
        4:30.15 (31.12)     4:59.62 (29.47)
  5 Casey, Bridget K       10 GA                5:01.27    5:00.87  
                 27.77        57.69 (29.92)
        1:28.15 (30.46)     1:58.80 (30.65)
        2:29.37 (30.57)     2:59.52 (30.15)
        3:30.01 (30.49)     4:00.51 (30.50)
        4:31.20 (30.69)     5:00.87 (29.67)
  6 Napier, Savannah B     SO Baylor Varsity    5:05.84    5:04.41  
                 28.43        58.44 (30.01)
        1:28.53 (30.09)     1:59.30 (30.77)
        2:30.13 (30.83)     3:01.05 (30.92)
        3:32.20 (31.15)     4:03.26 (31.06)
        4:34.33 (31.07)     5:04.41 (30.08)
 -----------------------------------------------------------------
  7 Raplee, Kathryn V         Peddie            5:03.03    5:05.17  
                 28.13        58.21 (30.08)
        1:28.68 (30.47)     1:59.58 (30.90)
        2:30.62 (31.04)     3:01.33 (30.71)
        3:32.30 (30.97)     4:03.48 (31.18)
        4:34.75 (31.27)     5:05.17 (30.42)
  8 Hyrkas, Nikki N           Mercersburg       5:14.65    5:10.48  
                 29.37      1:00.48 (31.11)
        1:32.14 (31.66)     2:03.64 (31.50)
        2:35.05 (31.41)     3:06.23 (31.18)
        3:37.60 (31.37)     4:09.16 (31.56)
        4:40.10 (30.94)     5:10.48 (30.38)
  9 Logan, Emily              Hun School        5:10.42    5:12.59  
                 16.02        31.35 (15.33)
          52.15 (20.80)     1:46.12 (53.97)
        2:01.42 (15.30)     2:54.61 (53.19)
        3:36.35 (41.74)     4:08.80 (32.45)
        4:40.96 (32.16)     5:12.59 (31.63)
 10 Jokubaitis, Caitlin    JR Lawrenceville     5:21.31    5:14.37  
                 29.23      1:00.42 (31.19)
        1:31.85 (31.43)     2:03.21 (31.36)
        2:35.19 (31.98)     3:07.22 (32.03)
        3:39.55 (32.33)     4:11.73 (32.18)
        4:43.44 (31.71)     5:14.37 (30.93)
 11 Pavlin, Mekala            Riverdale         5:04.95    5:17.86  
                 28.48        59.00 (30.52)
        1:31.03 (32.03)     2:03.49 (32.46)
        2:35.84 (32.35)     3:08.24 (32.40)
        3:40.60 (32.36)     4:12.93 (32.33)
        4:45.84 (32.91)     5:17.86 (32.02)
 12 Kirby, Susanna L       SR Baylor Varsity    5:17.06    5:20.47  
                 28.47        59.83 (31.36)
        1:31.72 (31.89)     2:04.10 (32.38)
        2:37.13 (33.03)     3:10.24 (33.11)
        3:43.92 (33.68)     4:16.76 (32.84)
        4:49.33 (32.57)     5:20.47 (31.14)
 -----------------------------------------------------------------
 13 Colby, Abigail E          Mercersburg       5:23.73    5:21.31  
                 28.66        59.68 (31.02)
        1:31.61 (31.93)     2:04.06 (32.45)
        2:37.12 (33.06)     3:10.48 (33.36)
        3:43.60 (33.12)     4:16.60 (33.00)
        4:49.28 (32.68)     5:21.31 (32.03)
 14 Iula, Alexandra L      10 GA                5:08.54    5:21.69  
                 28.74      1:00.02 (31.28)
        1:32.36 (32.34)     2:04.55 (32.19)
        2:37.48 (32.93)     3:10.72 (33.24)
        3:44.07 (33.35)     4:17.45 (33.38)
        4:50.27 (32.82)     5:21.69 (31.42)
 15 Sun, Daphne S             Peddie            5:12.41    5:22.04  
                 29.42      1:00.97 (31.55)
        1:33.12 (32.15)     2:05.66 (32.54)
        2:38.36 (32.70)     3:11.45 (33.09)
        3:44.47 (33.02)     4:17.39 (32.92)
        4:50.22 (32.83)     5:22.04 (31.82)
 16 DiMaria, Vanessa P        Peddie            5:10.54    5:22.71  
                 29.01      1:00.59 (31.58)
        1:32.65 (32.06)     2:05.01 (32.36)
        2:37.31 (32.30)     3:10.24 (32.93)
        3:43.44 (33.20)     4:07.33 (23.89)
        4:40.90 (33.57)     5:22.71 (41.81)
 17 Price, Meghan             Agnes Irwin       5:23.40    5:24.12  
                 29.43      1:01.13 (31.70)
        1:33.79 (32.66)     2:06.85 (33.06)
        2:40.24 (33.39)     3:13.28 (33.04)
        3:46.38 (33.10)     4:19.15 (32.77)
        4:52.09 (32.94)     5:24.12 (32.03)
 18 Laberge, Meredith      SO Pennington        5:32.18    5:25.18  
                 29.60      1:01.23 (31.63)
        1:33.51 (32.28)     2:06.68 (33.17)
        2:40.14 (33.46)     3:13.55 (33.41)
        3:47.16 (33.61)     4:20.24 (33.08)
        4:52.94 (32.70)     5:25.18 (32.24)
 -----------------------------------------------------------------
 19 Owens, Maggie F           Peddie            5:18.60    5:26.64  
                 29.54      1:01.34 (31.80)
        1:33.73 (32.39)     2:06.73 (33.00)
        2:39.81 (33.08)     3:12.90 (33.09)
        3:46.10 (33.20)     4:19.50 (33.40)
        4:53.45 (33.95)     5:26.64 (33.19)
 20 Gurick, Carly          SO Pennington        5:15.60    5:26.72  
                 29.84      1:01.48 (31.64)
        1:33.77 (32.29)     2:06.37 (32.60)
        2:39.45 (33.08)     3:13.09 (33.64)
        3:46.51 (33.42)     4:20.22 (33.71)
        4:54.07 (33.85)     5:26.72 (32.65)
 -----------------------------------------------------------------
 21 Buda, Gabrielle        SR Mount de Sales    5:29.18    5:29.19  
                 29.70      1:02.19 (32.49)
        1:35.78 (33.59)     2:09.70 (33.92)
        2:43.29 (33.59)     3:17.16 (33.87)
        3:50.79 (33.63)     4:24.19 (33.40)
        4:57.13 (32.94)     5:29.19 (32.06)
 22 Selznick, Leah A          Mercersburg       5:28.34    5:30.72  
                 29.77      1:02.57 (32.80)
        1:35.90 (33.33)     2:09.64 (33.74)
        2:43.50 (33.86)     3:17.34 (33.84)
        3:51.18 (33.84)     4:24.75 (33.57)
        4:58.33 (33.58)     5:30.72 (32.39)
 23 Manssen, Sonia         SO Milton            5:31.31    5:31.92  
                 30.78      1:04.18 (33.40)
        1:37.75 (33.57)     2:11.86 (34.11)
        2:45.76 (33.90)     3:19.88 (34.12)
        3:53.39 (33.51)     4:27.14 (33.75)
        5:00.26 (33.12)     5:31.92 (31.66)
 24 Lobb, Lydia P             Fcs-High School   5:29.34    5:31.97  
                 29.43      1:02.14 (32.71)
        1:35.46 (33.32)     2:09.17 (33.71)
        2:43.04 (33.87)     3:17.03 (33.99)
        3:51.17 (34.14)     4:25.07 (33.90)
        4:58.86 (33.79)     5:31.97 (33.11)
 25 Raplee, Allison E         Peddie            5:39.67    5:33.33  
                 30.22      1:03.46 (33.24)
        1:37.60 (34.14)     2:11.63 (34.03)
        2:45.67 (34.04)     3:19.47 (33.80)
        3:53.84 (34.37)     4:27.94 (34.10)
        5:01.02 (33.08)     5:33.33 (32.31)
 26 Shaw, Sarah               Fcs-High School   5:36.77    5:35.56  
                 30.40      1:03.66 (33.26)
        1:37.78 (34.12)     2:12.13 (34.35)
        2:46.32 (34.19)     3:20.53 (34.21)
        3:41.90 (21.37)     4:28.84 (46.94)
        5:02.96 (34.12)     5:35.56 (32.60)
 27 Ridgeway, Katherine A     Peddie            5:29.19    5:35.90  
                 29.01      1:00.96 (31.95)
        1:34.24 (33.28)     2:08.22 (33.98)
        2:42.74 (34.52)     3:17.39 (34.65)
        3:51.85 (34.46)     4:26.89 (35.04)
        5:01.85 (34.96)     5:35.90 (34.05)
 28 Jacobi, Elizabeth M       Peddie            5:43.03    5:36.29  
                 30.00      1:02.69 (32.69)
        1:36.45 (33.76)     2:10.38 (33.93)
        2:44.41 (34.03)     3:18.66 (34.25)
        3:53.07 (34.41)     4:27.92 (34.85)
        5:02.02 (34.10)     5:36.29 (34.27)
 29 Bonus, Kyle            SO Penn Charter      5:37.23    5:36.59  
                 28.74      1:00.67 (31.93)
        1:34.37 (33.70)     2:09.04 (34.67)
        2:43.89 (34.85)     3:18.65 (34.76)
        3:53.53 (34.88)     4:28.62 (35.09)
        5:03.39 (34.77)     5:36.59 (33.20)
 30 Trager, Lauren         JR Penn Charter      5:38.66    5:40.05  
                 30.09      1:03.35 (33.26)
        1:37.37 (34.02)     2:12.08 (34.71)
        2:46.59 (34.51)     3:21.12 (34.53)
        3:56.01 (34.89)     4:31.15 (35.14)
        5:06.19 (35.04)     5:40.05 (33.86)
 31 Hirshberg, Marion      FR Penn Charter      5:49.42    5:41.72  
                 30.70      1:04.81 (34.11)
        1:39.39 (34.58)     2:14.06 (34.67)
        2:48.93 (34.87)     3:23.53 (34.60)
        3:58.46 (34.93)     4:33.38 (34.92)
        5:08.19 (34.81)     5:41.72 (33.53)
 32 Strode, Kallie            Hill              5:43.80    5:41.86  
                 30.23      1:03.10 (32.87)
        1:37.03 (33.93)     2:11.81 (34.78)
        2:47.35 (35.54)     3:22.82 (35.47)
        3:58.38 (35.56)     4:33.65 (35.27)
        5:08.54 (34.89)     5:41.86 (33.32)
 33 Kay, Kristin A            Peddie            5:52.93    5:42.31  
                 30.46      1:04.03 (33.57)
        1:38.49 (34.46)     2:13.22 (34.73)
        2:48.74 (35.52)     3:23.90 (35.16)
        3:58.88 (34.98)     4:33.87 (34.99)
        5:08.27 (34.40)     5:42.31 (34.04)
 34 Galey, Rebecca K          Mercersburg       5:35.22    5:45.48  
                 30.01      1:02.91 (32.90)
        1:36.76 (33.85)     2:10.94 (34.18)
        2:45.89 (34.95)     3:21.57 (35.68)
        3:57.31 (35.74)     4:33.73 (36.42)
        5:09.99 (36.26)     5:45.48 (35.49)
 35 Wood, Jess H            9 Baylor Varsity    6:04.69    5:49.28  
                 31.11      1:05.00 (33.89)
        1:39.65 (34.65)     2:15.25 (35.60)
        2:51.09 (35.84)     3:27.46 (36.37)
        4:03.47 (36.01)     4:39.21 (35.74)
        5:15.03 (35.82)     5:49.28 (34.25)
 36 Martin, Kathryn        JR Spalding          5:44.23    5:50.53  
                 30.82      1:04.81 (33.99)
        1:39.34 (34.53)     2:14.83 (35.49)
        2:50.76 (35.93)     3:27.29 (36.53)
        4:04.10 (36.81)     4:39.99 (35.89)
        5:15.92 (35.93)     5:50.53 (34.61)
 37 Jarvis, Mary           FR Episcopal         5:43.24    5:50.81  
                 31.41      1:06.35 (34.94)
        1:41.69 (35.34)     2:17.62 (35.93)
        2:54.03 (36.41)     3:29.32 (35.29)
        4:05.56 (36.24)     4:41.22 (35.66)
        5:16.96 (35.74)     5:50.81 (33.85)
 38 Archer, Emily             Agnes Irwin       6:03.59    5:55.58  
                 30.91      1:04.15 (33.24)
        1:38.66 (34.51)     2:14.02 (35.36)
        2:49.66 (35.64)     3:26.13 (36.47)
        4:03.07 (36.94)     4:40.11 (37.04)
        5:18.10 (37.99)     5:55.58 (37.48)
 39 Chikowski, Amanda      SO Episcopal         5:55.11    6:03.50  
                 31.15      1:06.46 (35.31)
        1:43.40 (36.94)     2:20.09 (36.69)
        2:56.96 (36.87)     3:34.77 (37.81)
        4:12.46 (37.69)     4:49.84 (37.38)
        5:28.21 (38.37)     6:03.50 (35.29)
 40 Whitehead, Maddie         Agnes Irwin       6:09.63    6:03.60  
                 31.90      1:06.77 (34.87)
        1:42.84 (36.07)     2:19.70 (36.86)
        2:56.96 (37.26)     3:34.58 (37.62)
        4:12.26 (37.68)     4:49.91 (37.65)
        5:26.93 (37.02)     6:03.60 (36.67)
 41 Loughran, Shannon P       Peddie            5:54.13    6:03.85  
                 32.53      1:08.75 (36.22)
        1:46.29 (37.54)     2:24.84 (38.55)
        3:01.33 (36.49)     3:38.13 (36.80)
        4:14.91 (36.78)     4:52.01 (37.10)
        5:28.66 (36.65)     6:03.85 (35.19)
 42 Kirker, Katy           JR Poly Prep         6:01.03    6:05.40  
                 31.50      1:07.00 (35.50)
        1:43.98 (36.98)     2:21.43 (37.45)
        2:59.04 (37.61)     3:37.14 (38.10)
        4:15.25 (38.11)     4:52.84 (37.59)
        5:29.78 (36.94)     6:05.40 (35.62)
 43 Kroculick, Laura       JR Penn Charter      6:01.23    6:09.58  
                 32.79      1:07.79 (35.00)
        1:45.27 (37.48)     2:23.47 (38.20)
        3:01.10 (37.63)     3:39.07 (37.97)
        4:17.15 (38.08)     4:55.29 (38.14)
        5:33.38 (38.09)     6:09.58 (36.20)
 44 Noteware, Madison X     9 Baldwin           6:27.53    6:13.45  
                 31.45      1:06.62 (35.17)
        1:44.50 (37.88)     2:23.28 (38.78)
        3:01.82 (38.54)     3:40.65 (38.83)
        4:19.85 (39.20)     4:59.03 (39.18)
        5:37.45 (38.42)     6:13.45 (36.00)
 45 Mullany, Claire           Berkeley Carroll  6:01.34    6:17.43  
                 33.10      1:08.75 (35.65)
        1:46.98 (38.23)     2:25.73 (38.75)
        3:04.51 (38.78)     3:43.64 (39.13)
        4:23.28 (39.64)     5:02.42 (39.14)
        5:41.38 (38.96)     6:17.43 (36.05)
 46 Lemkowitz, Hannah         Berkeley Carroll  6:15.80    6:46.42  
                 35.68      1:15.64 (39.96)
        1:56.61 (40.97)     2:38.51 (41.90)
        3:20.95 (42.44)     4:03.01 (42.06)
        4:44.79 (41.78)     5:25.88 (41.09)
        6:07.25 (41.37)     6:46.42 (39.17)
 -- Connolly, Candace         Westtown          6:04.65         NS  
 -- Gilbert, Megan            Berkeley Carroll  5:53.20         NS  
 -- Burns, Sydney          JR George            6:13.83         NS  
 -- Fitzgerald, Laura         Horace Mann       6:12.33         NS  
 -- Rubin, Ellie H            Fcs-High School   5:26.64         NS  
 -- Eife, Meghan              Westtown          5:58.14         NS