Germantown Academy/GAAC 2/21/2009 - 22:00PM
109th Eastern Interscholastic
Swimming & Diving Championships
Event 18 Men 500 Yard Freestyle
==================================================================
MEET: * 4:19.54 2/23/2002 Francis E Crippen, GA
NAT'L PREP: ! 4:19.32 2/14/2009 Will Freeman, Gtr Atlanta Chri
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Signorin, Connor J Peddie 4:26.92 4:32.79
24.77 51.58 (26.81)
1:18.97 (27.39) 1:46.33 (27.36)
2:13.71 (27.38) 2:41.49 (27.78)
3:09.35 (27.86) 3:37.23 (27.88)
4:05.19 (27.96) 4:32.79 (27.60)
2 Frayler, Arthur 9 GA 4:33.22 4:35.68
25.32 52.66 (27.34)
1:20.60 (27.94) 1:48.60 (28.00)
2:16.71 (28.11) 2:44.87 (28.16)
3:12.63 (27.76) 3:40.57 (27.94)
4:08.73 (28.16) 4:35.68 (26.95)
3 Grodzki, Martin P SR Baylor Varsity 4:19.65 4:36.58
24.63 51.80 (27.17)
1:19.87 (28.07) 1:48.29 (28.42)
2:16.94 (28.65) 2:45.94 (29.00)
3:14.73 (28.79) 3:41.99 (27.26)
4:09.81 (27.82) 4:36.58 (26.77)
4 Porter, Alex L SO Loyola 4:44.92 4:42.03
24.67 51.90 (27.23)
1:20.20 (28.30) 1:48.99 (28.79)
2:18.08 (29.09) 2:47.27 (29.19)
3:16.48 (29.21) 3:45.65 (29.17)
4:14.97 (29.32) 4:42.03 (27.06)
5 Reed, Nathan A DelcoChristian 4:37.17 4:42.14
25.96 54.67 (28.71)
1:23.54 (28.87) 1:52.41 (28.87)
2:21.06 (28.65) 2:49.77 (28.71)
3:18.49 (28.72) 3:46.84 (28.35)
4:15.21 (28.37) 4:42.14 (26.93)
6 Armstrong, John R Fcs-High School 4:40.91 4:42.27
25.41 53.45 (28.04)
1:21.72 (28.27) 1:50.37 (28.65)
2:18.92 (28.55) 2:47.90 (28.98)
3:16.77 (28.87) 3:45.89 (29.12)
4:14.48 (28.59) 4:42.27 (27.79)
-----------------------------------------------------------------
7 Carbone, Christian J 09 Baylor Varsity 4:47.01 4:42.45
25.74 54.24 (28.50)
1:22.95 (28.71) 1:51.76 (28.81)
2:20.70 (28.94) 2:49.50 (28.80)
3:18.42 (28.92) 3:46.92 (28.50)
4:15.23 (28.31) 4:42.45 (27.22)
8 Marquez, Matt T JR Loyola 4:45.58 4:44.76
26.53 54.82 (28.29)
1:23.06 (28.24) 1:51.70 (28.64)
2:20.82 (29.12) 2:50.26 (29.44)
3:19.71 (29.45) 3:48.84 (29.13)
4:17.80 (28.96) 4:44.76 (26.96)
9 Greene, Collin C Mercersburg 4:47.33 4:45.00
10 Mershon, Tom JR Malvern 4:45.16 4:45.15
25.60 53.36 (27.76)
1:21.61 (28.25) 1:50.35 (28.74)
2:19.37 (29.02) 2:48.43 (29.06)
3:17.71 (29.28) 3:47.20 (29.49)
4:16.57 (29.37) 4:45.15 (28.58)
11 Signorin, Ryan J Peddie 4:47.07 4:46.34
25.81 53.62 (27.81)
1:22.23 (28.61) 1:51.01 (28.78)
2:20.08 (29.07) 2:49.27 (29.19)
3:18.79 (29.52) 3:48.34 (29.55)
4:17.85 (29.51) 4:46.34 (28.49)
12 Sjoholm, Adam A 9 GA 4:47.33 4:47.10
25.27 53.16 (27.89)
1:21.72 (28.56) 1:50.78 (29.06)
2:20.10 (29.32) 2:49.51 (29.41)
3:18.83 (29.32) 3:48.69 (29.86)
4:18.43 (29.74) 4:47.10 (28.67)
-----------------------------------------------------------------
13 McCord, Douglas FR Pennington 4:48.01 4:49.86
26.04 54.52 (28.48)
1:23.12 (28.60) 1:52.10 (28.98)
2:21.24 (29.14) 2:50.65 (29.41)
3:20.40 (29.75) 3:50.37 (29.97)
4:20.40 (30.03) 4:49.86 (29.46)
14 James, Cameron T FR Loyola 4:54.95 4:49.98
25.86 54.54 (28.68)
1:23.59 (29.05) 1:53.95 (30.36)
2:23.78 (29.83) 2:54.16 (30.38)
3:24.65 (30.49) 3:54.01 (29.36)
4:23.35 (29.34) 4:49.98 (26.63)
15 Lord, Brandon D SO Baylor Varsity 4:44.27 4:51.14
25.98 54.59 (28.61)
1:23.30 (28.71) 1:52.56 (29.26)
2:22.48 (29.92) 2:52.56 (30.08)
3:22.67 (30.11) 3:53.06 (30.39)
4:22.79 (29.73) 4:51.14 (28.35)
16 Wall, Tim JR Lawrenceville 4:56.21 4:55.05
25.48 54.19 (28.71)
1:24.31 (30.12) 1:54.63 (30.32)
2:24.97 (30.34) 2:55.50 (30.53)
3:25.66 (30.16) 3:55.78 (30.12)
4:25.89 (30.11) 4:55.05 (29.16)
17 Schadt, Sammy A Mercersburg 5:02.90 4:57.41
25.39 54.13 (28.74)
1:23.78 (29.65) 1:53.56 (29.78)
2:23.37 (29.81) 2:53.75 (30.38)
3:24.65 (30.90) 3:56.14 (31.49)
4:27.57 (31.43) 4:57.41 (29.84)
18 Dowzicky, Carl W 9 GA 4:54.04 4:58.51
26.67 55.96 (29.29)
1:26.14 (30.18) 1:56.83 (30.69)
2:27.25 (30.42) 2:57.54 (30.29)
3:27.96 (30.42) 3:58.64 (30.68)
4:29.10 (30.46) 4:58.51 (29.41)
-----------------------------------------------------------------
19 Luminais, Matt Haverford 4:51.60 4:59.09
27.19 57.01 (29.82)
1:26.57 (29.56) 1:56.69 (30.12)
2:27.25 (30.56) 2:58.19 (30.94)
3:28.76 (30.57) 3:59.07 (30.31)
4:29.49 (30.42) 4:59.09 (29.60)
20 Chen, Matthew I 10 Baylor Varsity 5:06.73 5:03.81
26.94 56.31 (29.37)
1:26.53 (30.22) 1:57.28 (30.75)
2:29.41 (32.13) 3:00.47 (31.06)
3:30.73 (30.26) 4:02.20 (31.47)
4:33.92 (31.72) 5:03.81 (29.89)
-----------------------------------------------------------------
21 Edwards, Paul JR Malvern 5:04.03 5:07.48
27.42 57.53 (30.11)
1:28.22 (30.69) 1:59.31 (31.09)
2:30.79 (31.48) 3:02.23 (31.44)
3:34.37 (32.14) 4:06.25 (31.88)
4:37.56 (31.31) 5:07.48 (29.92)
22 Flick, Alex S Fcs-High School 5:13.15 5:11.87
27.41 57.91 (30.50)
1:29.72 (31.81) 2:01.50 (31.78)
2:33.34 (31.84) 3:05.25 (31.91)
3:37.00 (31.75) 4:09.44 (32.44)
4:41.68 (32.24) 5:11.87 (30.19)
23 Anderson, Wade JR Malvern 5:27.55 5:12.65
27.15 57.36 (30.21)
1:28.28 (30.92) 1:59.73 (31.45)
2:31.67 (31.94) 3:03.73 (32.06)
3:36.15 (32.42) 4:08.80 (32.65)
4:40.86 (32.06) 5:12.65 (31.79)
24 Brown, Eric C Mercersburg 5:28.60 5:12.69
26.63 56.69 (30.06)
1:28.17 (31.48) 2:00.20 (32.03)
2:32.57 (32.37) 3:05.13 (32.56)
3:37.99 (32.86) 4:10.53 (32.54)
4:42.46 (31.93) 5:12.69 (30.23)
25 Zettlemoyer, Eagan J 9 GA 5:12.38 5:14.19
28.04 46.50 (18.46)
1:31.69 (45.19) 1:45.97 (14.28)
2:10.86 (24.89) 3:04.52 (53.66)
3:41.52 (37.00) 3:56.00 (14.48)
4:21.08 (25.08) 5:14.19 (53.11)
26 Vinyard, Ken G JR Loyola 5:04.94 5:14.56
27 Alderson-Smith, Jim Horace Mann 5:09.10 5:14.86
28.12 59.28 (31.16)
1:31.41 (32.13) 2:04.04 (32.63)
2:36.36 (32.32) 3:08.74 (32.38)
3:41.05 (32.31) 4:12.99 (31.94)
4:45.29 (32.30) 5:14.86 (29.57)
28 Schwenke, Robby Haverford 5:07.38 5:15.52
27.92 59.05 (31.13)
1:31.15 (32.10) 2:03.66 (32.51)
2:35.86 (32.20) 3:08.06 (32.20)
3:40.25 (32.19) 4:13.14 (32.89)
4:45.06 (31.92) 5:15.52 (30.46)
29 Giorgio, Justin Haverford 5:05.83 5:16.54
27.43 57.87 (30.44)
1:29.58 (31.71) 2:01.75 (32.17)
2:34.13 (32.38) 3:06.56 (32.43)
3:39.78 (33.22) 4:12.50 (32.72)
4:45.02 (32.52) 5:16.54 (31.52)
30 Arroyo, Sito A 9 Fork Union MA 5:18.09 5:17.39
28.77 1:00.34 (31.57)
1:32.75 (32.41) 2:04.74 (31.99)
2:37.38 (32.64) 3:09.67 (32.29)
3:41.85 (32.18) 4:14.34 (32.49)
4:46.43 (32.09) 5:17.39 (30.96)
31 Briggs, Andrew Berwick 5:19.22 5:17.49
28.26 59.73 (31.47)
1:31.81 (32.08) 2:04.39 (32.58)
2:37.06 (32.67) 3:09.39 (32.33)
3:41.96 (32.57) 4:14.54 (32.58)
4:47.07 (32.53) 5:17.49 (30.42)
32 Muller, Brooks JR Calvert Hall 5:14.01 5:17.62
28.07 59.42 (31.35)
1:31.35 (31.93) 2:03.82 (32.47)
2:36.40 (32.58) 3:08.89 (32.49)
3:41.58 (32.69) 4:14.01 (32.43)
4:46.12 (32.11) 5:17.62 (31.50)
33 Ishii, Patrick Hill 5:25.15 5:20.27
29.00 1:00.22 (31.22)
1:32.25 (32.03) 2:04.82 (32.57)
2:37.61 (32.79) 3:10.47 (32.86)
3:43.41 (32.94) 4:16.38 (32.97)
4:49.42 (33.04) 5:20.27 (30.85)
34 McConnell, Ryan Fcs-High School 5:15.61 5:20.33
28.50 59.92 (31.42)
1:32.47 (32.55) 2:05.29 (32.82)
2:38.22 (32.93) 3:10.95 (32.73)
3:43.59 (32.64) 4:16.24 (32.65)
4:48.91 (32.67) 5:20.33 (31.42)
35 Saad-Naguib, Mark H SO Baylor Varsity 5:34.09 5:27.01
29.51 1:02.29 (32.78)
1:35.70 (33.41) 2:09.54 (33.84)
2:43.08 (33.54) 3:16.52 (33.44)
3:49.99 (33.47) 4:22.81 (32.82)
4:55.32 (32.51) 5:27.01 (31.69)
36 Blackburn, John Hackley 5:25.90 5:28.57
28.14 59.74 (31.60)
1:32.73 (32.99) 2:06.01 (33.28)
2:39.46 (33.45) 3:13.01 (33.55)
3:47.43 (34.42) 4:21.49 (34.06)
4:55.21 (33.72) 5:28.57 (33.36)
37 Ferrara, Anthony Hill 5:29.15 5:28.88
28.88 1:00.16 (31.28)
1:33.02 (32.86) 2:05.91 (32.89)
2:39.26 (33.35) 3:12.77 (33.51)
3:47.15 (34.38) 4:21.50 (34.35)
4:55.93 (34.43) 5:28.88 (32.95)
38 Kenney, Brian Hackley 5:35.90 5:34.58
28.09 59.32 (31.23)
1:31.72 (32.40) 2:05.10 (33.38)
2:39.21 (34.11) 3:13.62 (34.41)
3:48.73 (35.11) 4:24.49 (35.76)
4:59.68 (35.19) 5:34.58 (34.90)
39 Schwab, Henry Berkeley Carroll 5:34.70 5:57.00
31.50 1:06.47 (34.97)
1:43.04 (36.57) 2:20.13 (37.09)
2:57.53 (37.40) 3:35.40 (37.87)
4:12.45 (37.05) 4:49.55 (37.10)
5:24.10 (34.55) 5:57.00 (32.90)
40 Hankowsky, Michael JR Penn Charter 6:02.21 6:06.82
30.28 1:02.98 (32.70)
1:38.40 (35.42) 2:15.53 (37.13)
2:53.52 (37.99) 3:32.97 (39.45)
4:11.86 (38.89) 4:51.41 (39.55)
5:30.29 (38.88) 6:06.82 (36.53)
-- Covington, Chris E 10 Fork Union MA 5:20.28 DNF
28.38 1:01.83 (33.45)
1:54.04 (52.21) 2:14.89 (20.85)
2:29.48 (14.59)
-- DiLeo, Nick Hill 5:28.31 NS
-- Conte, Thomas SR St. Benedict's 5:31.53 NS