Germantown Academy/GAAC 2/21/2009 - 22:00PM
109th Eastern Interscholastic
Swimming & Diving Championships
Event 23 Women 400 Yard Freestyle Relay
====================================================================
MEET: * 3:22.34 2/25/2006 Germantown Academy Swimming, Germantown
K Riefenstahl, S Coenen, T Crippen, A Aemisegger
NAT'L PREP: ! 3:22.34 2/25/2006 Germantown Academy
K Riefenstahl, S Coenen, T Crippen, A Aemisegger
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Peddie 'A' 3:29.15 3:33.88
1) Fittin, Carolyn C 2) Lee, JiYoung
3) Raplee, Kathryn V 4) Loughran, Laura A
25.31 52.89 (52.89)
1:18.58 (25.69) 1:46.26 (53.37)
2:11.63 (25.37) 2:39.27 (53.01)
3:05.46 (26.19) 3:33.88 (54.61)
2 Baylor Varsity 'A' 3:29.98 3:35.43
1) Michaels, Emma S SO 2) Napier, Savannah B SO
3) Vance, Ashley D 10 4) Pitman, Arden T SO
25.80 53.22 (53.22)
1:19.39 (26.17) 1:47.70 (54.48)
2:13.26 (25.56) 2:41.71 (54.01)
3:07.66 (25.95) 3:35.43 (53.72)
3 GA 'A' 3:32.24 3:36.28
1) Maher, Madeline M 9 2) Sneed, Taylor E 10
3) Sawick, Angie 10 4) Dugan, Rebecca M 10
26.68 55.07 (55.07)
1:10.92 (15.85) 1:49.39 (54.32)
2:15.52 (26.13) 2:43.96 (54.57)
3:08.80 (24.84) 3:36.28 (52.32)
4 Penn Charter 'A' 3:44.80 3:38.56
1) Jarmul, Samantha SR 2) Daly, Caitlin SO
3) Whip, Allison SR 4) Garner, Lela D FR
26.26 54.40 (54.40)
1:10.96 (16.56) 1:49.98 (55.58)
2:15.99 (26.01) 2:45.12 (55.14)
3:10.68 (25.56) 3:38.56 (53.44)
5 Lawrenceville 'A' 3:45.98 3:39.05
1) Poss, Laura FR 2) Jokubaitis, Caitlin JR
3) Smith, Kelsea SR 4) Geissinger, Emilie JR
26.32 55.19 (55.19)
1:21.59 (26.40) 1:50.44 (55.25)
2:16.37 (25.93) 2:45.50 (55.06)
3:10.72 (25.22) 3:39.05 (53.55)
6 Episcopal 'A' 3:46.12 3:42.75
1) Decker, Lauren FR 2) DiSilvestro, Christie JR
3) McShane, Bridget SR 4) Berry, Lauren JR
26.51 54.72 (54.72)
1:21.16 (26.44) 1:50.69 (55.97)
2:17.64 (26.95) 2:47.38 (56.69)
3:13.23 (25.85) 3:42.75 (55.37)
-------------------------------------------------------------------
7 Kent Place 'A' 3:49.00 3:42.81
1) Benn, Hannah SO 2) Cummins, Katie SR
3) Immormino, Jenna FR 4) Immormino, Marisa JR
26.86 55.84 (55.84)
1:22.53 (26.69) 1:52.35 (56.51)
2:17.47 (25.12) 2:47.35 (55.00)
3:13.41 (26.06) 3:42.81 (55.46)
8 Mercersburg 'A' 3:45.45 3:43.41
1) Bell, Kiersten J 2) Stefandl, Michelle M
3) Colby, Abigail E 4) Hyrkas, Nikki N
27.15 55.50 (55.50)
1:10.94 (15.44) 1:51.51 (56.01)
2:18.29 (26.78) 2:47.67 (56.16)
3:14.58 (26.91) 3:43.41 (55.74)
9 Reserve 'A' 3:49.22 3:45.24
1) Deitrich, Hannah 10 2) O'Sullivan, Ceara 10
3) Depew, Emily 10 4) Depew, Caroline 12
27.50 56.69 (56.69)
1:23.76 (27.07) 1:52.94 (56.25)
2:19.98 (27.04) 2:49.59 (56.65)
3:16.36 (26.77) 3:45.24 (55.65)
10 Mount de Sales 'A' 3:45.22 3:48.45
1) Shea, Erin E JR 2) Badger, Hilary JR
3) Dunn, Danielle N JR 4) Gallagher, Theresa F SR
27.16 56.58 (56.58)
1:24.08 (27.50) 1:54.46 (57.88)
2:22.27 (27.81) 2:54.04 (59.58)
3:19.97 (25.93) 3:48.45 (54.41)
11 Norfolk 'A' 3:48.78 3:50.23
1) Clary, Alison P SR 2) Cook, Kathryn S SO
3) Clary, Emily 4) Rich, Kimberly N SO
27.92 58.61 (58.61)
1:26.55 (27.94) 1:56.14 (57.53)
2:24.08 (27.94) 2:55.26 (59.12)
3:21.07 (25.81) 3:50.23 (54.97)
12 Pennington 'A' 3:54.92 3:51.43
1) Gurick, Carly SO 2) Hullings, Alyssa SO
3) Laberge, Meredith SO 4) Deeter, Carly FR
27.86 57.69 (57.69)
1:25.28 (27.59) 1:55.69 (58.00)
2:24.42 (28.73) 2:55.04 (59.35)
3:21.84 (26.80) 3:51.43 (56.39)
-------------------------------------------------------------------
13 Agnes Irwin 'A' 3:59.42 3:51.52
1) Hastings, Vivien 2) Price, Sara
3) Alburger, Anna 4) Price, Meghan
27.45 57.50 (57.50)
1:25.18 (27.68) 1:55.78 (58.28)
2:23.70 (27.92) 2:54.92 (59.14)
3:21.84 (26.92) 3:51.52 (56.60)
14 Hill 'A' 3:51.99 3:52.46
1) Zaklicki, Ata 2) Boyer, Patty
3) Strode, Kallie 4) Marcheskie, Lyndsey
28.56 59.50 (59.50)
1:14.53 (15.03) 1:56.05 (56.55)
2:25.21 (29.16) 2:56.84 (1:00.79)
3:22.99 (26.15) 3:52.46 (55.62)
15 NotreDame 'A' 4:26.44 3:56.96
1) Borgese, Kerri 2) Fagan, Ellen
3) Angelucci, Victoria 4) Tatlow, Leslie
28.45 59.53 (59.53)
1:27.77 (28.24) 1:58.67 (59.14)
2:28.27 (29.60) 2:58.99 (1:00.32)
3:25.82 (26.83) 3:56.96 (57.97)
16 Riverdale 'A' 3:59.50 3:58.03
1) Pavlin, Mekala 2) Schumacher, Bronwen
3) MacNaughton, Kathryn 4) Mullen, Sara
28.07 57.16 (57.16)
1:27.34 (30.18) 2:01.23 (1:04.07)
2:29.59 (28.36) 3:01.17 (59.94)
3:27.49 (26.32) 3:58.03 (56.86)
17 Saint Elizabeth 'A' 3:53.31 3:58.35
1) Cherry, Christen JR 2) Brundage, Laruen JR
3) Martinez, Danielle JR 4) Zebrowksi, Deveney SR
28.91 1:00.89 (1:00.89)
1:29.46 (28.57) 2:00.60 (59.71)
2:29.03 (28.43) 3:00.53 (59.93)
3:27.81 (27.28) 3:58.35 (57.82)
18 Milton 'A' 3:53.70 3:59.05
1) McDonough, Grace SO 2) Manssen, Sonia SO
3) Sparagna, Kristen SR 4) Yang, Erin FR
28.37 59.58 (59.58)
1:27.73 (28.15) 1:58.29 (58.71)
2:27.00 (28.71) 2:59.38 (1:01.09)
3:27.66 (28.28) 3:59.05 (59.67)
-------------------------------------------------------------------
19 Fcs-High School 'A' 3:49.33 4:01.30
1) Gillison, Olivia N 2) Shaw, Sarah
3) Luongo, Andie B 4) Lobb, Lydia P
27.93 57.86 (57.86)
1:26.99 (29.13) 1:58.41 (1:00.55)
2:27.80 (29.39) 3:01.16 (1:02.75)
3:29.41 (28.25) 4:01.30 (1:00.14)
20 Poly Prep 'A' 4:17.30 4:05.60
1) Reyes, Lorraine SR 2) Kirker, Katy JR
3) Nolan, Mary Kate SO 4) Meringoff, Katie SR
29.49 1:00.98 (1:00.98)
1:30.62 (29.64) 2:03.44 (1:02.46)
2:32.63 (29.19) 3:05.31 (1:01.87)
3:33.59 (28.28) 4:05.60 (1:00.29)
-------------------------------------------------------------------
21 Westtown 'A' 4:06.26 4:06.36
1) Eife, Meghan 2) Clark, Valerie
3) Dieckmann, Bella 4) Connolly, Candace
29.61 1:01.40 (1:01.40)
1:30.38 (28.98) 2:03.06 (1:01.66)
2:32.14 (29.08) 3:03.46 (1:00.40)
3:33.29 (29.83) 4:06.36 (1:02.90)
22 Spalding 'A' 4:02.04 4:13.55
1) Rebechi, Melanie SR 2) Koenig, Rachel FR
3) Rouse, Kyra SO 4) Martin, Kathryn JR
29.92 1:01.84 (1:01.84)
1:30.71 (28.87) 2:04.30 (1:02.46)
2:36.83 (32.53) 3:13.66 (1:09.36)
3:42.32 (28.66) 4:13.55 (59.89)
23 Berkeley Carroll 'A' 4:11.00 4:22.13
1) Lemkowitz, Hannah 2) Gilbert, Megan
3) Mullany, Claire 4) Villios, Kate
33.02 1:09.39 (1:09.39)
1:40.06 (30.67) 2:14.46 (1:05.07)
2:45.00 (30.54) 3:18.10 (1:03.64)
3:48.11 (30.01) 4:22.13 (1:04.03)
-- Baylor Varsity 'B' 3:48.09 X3:49.98
1) Brock, Megan 12 2) Kirby, Susanna L SR
3) Limerick, Lindsey A Fr 4) Wood, Jess H 9
27.01 55.97 (55.97)
1:22.16 (26.19) 1:51.52 (55.55)
2:19.81 (28.29) 2:50.82 (59.30)
3:19.34 (28.52) 3:49.98 (59.16)
-- GA 'B' 3:45.24 X3:53.38
1) Scheirer, Kelly E 12 2) Heyse, Angel M 9
3) Brady, Sam A 4) DeRusso, Christina M 9
27.14 56.49 (56.49)
1:24.86 (28.37) 1:56.41 (59.92)
2:24.63 (28.22) 2:56.49 (1:00.08)
3:23.09 (26.60) 3:53.38 (56.89)
-- Penn Charter 'B' 4:04.77 X3:58.76
1) Bonus, Kyle SO 2) Kroculick, Laura JR
3) Trager, Lauren JR 4) Hirshberg, Marion FR
27.60 57.50 (57.50)
1:27.00 (29.50) 2:00.66 (1:03.16)
2:28.11 (27.45) 2:59.88 (59.22)
3:27.77 (27.89) 3:58.76 (58.88)
-- Episcopal 'B' 3:56.01 X3:59.68
1) Jarvis, Mary FR 2) Hawkins, Alexis FR
3) Robinson, Kristen JR 4) Knaus, Brigit SO
29.09 1:00.76 (1:00.76)
1:29.96 (29.20) 2:01.62 (1:00.86)
2:29.86 (28.24) 3:02.11 (1:00.49)
3:29.42 (27.31) 3:59.68 (57.57)
-- Mercersburg 'B' 4:03.48 X4:00.05
1) Selznick, Leah A 2) Langlois, Valerie J
3) Galey, Rebecca K 4) Kecskes, Lauren P
28.47 59.36 (59.36)
1:28.46 (29.10) 2:01.27 (1:01.91)
2:30.11 (28.84) 3:01.81 (1:00.54)
3:29.43 (27.62) 4:00.05 (58.24)
-- Agnes Irwin 'B' 4:08.67 X4:00.73
1) Gundersen, Caroline 2) Miller, Catherine
3) Mentzinger, Kate 4) Archer, Emily
29.87 1:01.67 (1:01.67)
1:29.06 (27.39) 2:00.15 (58.48)
2:28.33 (28.18) 3:00.87 (1:00.72)
3:29.55 (28.68) 4:00.73 (59.86)
-- Lawrenceville 'B' 4:10.09 X4:06.78
1) Gardner, Annie SO 2) Hickok, Mary FR
3) Kuckreja, Shivani FR 4) Robertson, Samantha JR
27.78 58.01 (58.01)
1:29.53 (31.52) 2:05.64 (1:07.63)
2:35.16 (29.52) 3:07.11 (1:01.47)
3:35.12 (28.01) 4:06.78 (59.67)
-- NotreDame 'B' 4:37.55 DQ
1) Regan, Chelsea 2) Poche, Emily
3) Heldring, Anna Colette 4) McGrath, Maureen
30.67 1:04.53 (1:04.53)
1:20.64 (16.11) 1:36.21 (31.68)
2:13.15 (36.94) 2:45.00 (1:08.79)
3:23.27 (38.27) DQ (1:47.75)
-- Westtown 'B' 4:09.82 NS
1) Archer, Mary 2) Carmellini, Amanda
3) Clark, Carolyn 4) Connolly, Candace
-- Reserve 'B' 3:59.46 NS
-- Moorestown Fnds 'A' 4:47.45 NS
1) Lilley, Katya JR 2) Watts, Emily JR
3) Weissler, Rachel FR 4)