Germantown Academy/GAAC                         2/21/2009 - 22:00PM
                   109th Eastern Interscholastic                    
                  Swimming & Diving Championships                   
 
 Event 24  Men 400 Yard Freestyle Relay
====================================================================
         MEET: * 2:59.98  2/1/1991  THE BOLLES SCHOOL
   NAT'L PREP: ! 3:01.80  11/19/1999THE BOLLES SCHOOL/ST FRANCIS, Cefirri,Leahy,
                          Fraas,Kurth/Salerino,Kirkland,Alleyne,Lim
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Penn Charter  'A'                   3:10.54    3:08.17  
     1) Acquaviva, Joe JR             2) Cooper, Ben SR               
     3) Bonus, Drew SR                4) Lordi, Anthony JR            
                 23.78        48.31 (48.31)
        1:10.86 (22.55)     1:35.55 (47.24)
        1:57.74 (22.19)     2:22.21 (46.66)
        2:43.51 (21.30)     3:08.17 (45.96)
  2 Baylor Varsity  'A'                 3:02.69    3:09.57  
     1) Limerick, Matt R SR           2) Vredeveld, Nathan A SR       
     3) Grodzki, Martin P SR          4) Taylor, Troy T Jr            
                 22.81        47.79 (47.79)
        1:10.25 (22.46)     1:33.91 (46.12)
        1:56.32 (22.41)     2:20.98 (47.07)
        2:43.27 (22.29)     3:09.57 (48.59)
  3 Peddie  'A'                         3:06.80    3:09.70  
     1) Fittin, Pete A                2) Mullins, Wesley A            
     3) Wilde, Ben M                  4) Hayet, Nimrod                
                 22.88        48.60 (48.60)
        1:11.07 (22.47)     1:36.08 (47.48)
        1:58.41 (22.33)     2:24.33 (48.25)
        2:45.84 (21.51)     3:09.70 (45.37)
  4 Loyola  'A'                         3:08.48    3:09.85  
     1) Davison, Hugh M JR            2) Pelton, Greg H SR            
     3) Porter, Alex L SO             4) Roddy, Sean P SR             
                 22.89        47.44 (47.44)
        1:10.28 (22.84)     1:35.23 (47.79)
        1:57.61 (22.38)     2:22.87 (47.64)
        2:45.40 (22.53)     3:09.85 (46.98)
  5 Mercersburg  'A'                    3:12.18    3:09.91  
     1) Weinstein, Michael I          2) Kaaki, Tareq Z               
     3) Thomson, Nicholas W           4) Quinn, Daniel C              
                 23.72        48.67 (48.67)
        1:11.12 (22.45)     1:36.27 (47.60)
        1:58.33 (22.06)     2:23.13 (46.86)
        2:45.34 (22.21)     3:09.91 (46.78)
  6 Malvern  'A'                        3:13.55    3:13.53  
     1) Strickland, Evan SO           2) Mershon, Tom JR              
     3) Hunt, Brad SO                 4) McGinley, John SR            
                 23.52        49.38 (49.38)
        1:12.13 (22.75)     1:36.85 (47.47)
        2:00.51 (23.66)     2:27.99 (51.14)
        2:49.28 (21.29)     3:13.53 (45.54)
 -------------------------------------------------------------------
  7 Lawrenceville  'A'                  3:15.00    3:15.84  
     1) Grune, Steven FR              2) Jokubaitis, Brad FR          
     3) Wall, Tim JR                  4) Wright, John SR              
                 23.50        49.35 (49.35)
        1:13.05 (23.70)     1:39.96 (50.61)
        2:03.56 (23.60)     2:30.19 (50.23)
        2:51.87 (21.68)     3:15.84 (45.65)
  8 Haverford  'A'                      3:14.21    3:16.79  
     1) Nicholas, Dirk                2) Brooke, George               
     3) Luminais, Matt                4) Gillin, Mike                 
                 23.88        51.49 (51.49)
        1:14.38 (22.89)     1:39.84 (48.35)
        2:03.37 (23.53)     2:29.40 (49.56)
        2:52.09 (22.69)     3:16.79 (47.39)
  9 Fork Union MA  'A'                  3:21.48    3:17.27  
     1) Mohamed, Hussein M 12         2) Reynard, Brook L 12          
     3) Housh, Kurt L 11              4) Caudill, Joseph D 12         
                 22.59        46.59 (46.59)
        1:10.08 (23.49)     1:36.23 (49.64)
        2:00.10 (23.87)     2:26.57 (50.34)
        2:50.50 (23.93)     3:17.27 (50.70)
 10 Norfolk  'A'                        3:20.09    3:20.68  
     1) King, Alex H JR               2) Leach, Ben FR                
     3) Gulick, Jon SO                4) McIntyre, Andrew SR          
                 24.15        51.24 (51.24)
        1:14.51 (23.27)     1:40.48 (49.24)
        2:05.15 (24.67)     2:32.55 (52.07)
        2:54.79 (22.24)     3:20.68 (48.13)
 11 GA  'A'                             3:17.24    3:20.69  
     1) Schillig, Christoph A 10      2) Sjoholm, Adam A 9            
     3) Tang, Justin K 9              4) McEldrew, Jimmy J 10         
                 23.94        50.46 (50.46)
        1:13.36 (22.90)     1:38.53 (48.07)
        2:03.21 (24.68)     2:29.88 (51.35)
        2:54.15 (24.27)     3:20.69 (50.81)
 12 Episcopal  'A'                      3:23.01    3:21.66  
     1) Carpinello, David JR          2) Juliano, Andrew SR           
     3) Ryan, Jimmy FR                4) Bergstrom, Thomas SR         
                 23.86        50.17 (50.17)
        1:14.26 (24.09)     1:41.99 (51.82)
        2:05.45 (23.46)     2:32.28 (50.29)
        2:55.41 (23.13)     3:21.66 (49.38)
 -------------------------------------------------------------------
 13 Calvert Hall  'A'                   3:21.50    3:22.29  
     1) Roberts, David JR             2) Brown, Michael JR            
     3) Girken, Nick SR               4) Warren, Archie SR            
                 23.80        49.91 (49.91)
        1:14.18 (24.27)     1:41.02 (51.11)
        2:04.84 (23.82)     2:32.42 (51.40)
        2:55.93 (23.51)     3:22.29 (49.87)
 14 Mt. St. Joseph  'A'                 3:21.01    3:24.17  
     1) Ratlief, Phillip JR           2) Williams, Thomas SO          
     3) Kerins, Brendan JR            4) Roth, Michael SR             
                 24.53        51.28 (51.28)
        1:15.03 (23.75)     1:42.04 (50.76)
        2:05.76 (23.72)     2:32.27 (50.23)
        2:57.29 (25.02)     3:24.17 (51.90)
 15 Woodberry  'A'                      3:19.25    3:24.24  
     1) Crabb, James 10               2) Pidgeon, Jack 10             
     3) Day, Christian 10             4) Forrest, Gavin 12            
                 23.69        49.66 (49.66)
        1:13.98 (24.32)     1:42.98 (53.32)
        2:07.18 (24.20)     2:34.54 (51.56)
        2:57.98 (23.44)     3:24.24 (49.70)
 16 Reserve  'A'                        3:17.76    3:24.43  
     1) Aker, Noel 09                 2) Weinzierl, Michael 11        
     3) Neuman, Joe 11                4) Corbett, Chris 09            
                 24.13        53.23 (53.23)
        1:17.41 (24.18)     1:44.43 (51.20)
        2:08.18 (23.75)     2:34.32 (49.89)
        2:57.80 (23.48)     3:24.43 (50.11)
 17 Pennington  'A'                     3:24.93    3:26.34  
     1) Anderson, Chris SR            2) Lincoln, Wes SO              
     3) McCord, Douglas FR            4) Lieberman, Jordan SR         
                 24.55        51.08 (51.08)
        1:15.61 (24.53)     1:43.42 (52.34)
        2:07.46 (24.04)     2:33.90 (50.48)
        2:58.66 (24.76)     3:26.34 (52.44)
 18 Kiski  'A'                          3:33.18    3:27.80  
     1) Vann, Benny                   2) Goh, David                   
     3) Cuccaro, John                 4) Malmquist, Brett             
                 24.03        50.23 (50.23)
        1:14.95 (24.72)     1:44.26 (54.03)
        2:08.68 (24.42)     2:36.72 (52.46)
        3:01.14 (24.42)     3:27.80 (51.08)
 -------------------------------------------------------------------
 19 Fcs-High School  'A'                3:24.26    3:32.01  
     1) Armstrong, John R             2) McConnell, Ryan              
     3) Flick, Alex S                 4) Gilbert, Max W               
                 23.87        49.72 (49.72)
        1:15.80 (26.08)     1:44.46 (54.74)
        2:10.35 (25.89)     2:38.66 (54.20)
        3:03.88 (25.22)     3:32.01 (53.35)
 20 Hill  'A'                           3:39.18    3:35.33  
     1) Griffiths, Woody              2) Carr, Patrick                
     3) Ferrara, Anthony              4) Malone, Holden               
                 26.06        54.05 (54.05)
        1:19.56 (25.51)     1:47.82 (53.77)
        2:12.93 (25.11)     2:41.27 (53.45)
        3:06.91 (25.64)     3:35.33 (54.06)
 -------------------------------------------------------------------
 21 Poly Prep  'A'                      3:42.34    3:38.07  
     1) Verdi, Sean                   2) Martinez, EJ JR              
     3) Tarhan, Ben JR                4) Spinelli, Michael SO         
                 26.73        56.12 (56.12)
        1:21.91 (25.79)     1:50.01 (53.89)
        2:16.64 (26.63)     2:46.49 (56.48)
        3:11.07 (24.58)     3:38.07 (51.58)
 22 Horace Mann  'A'                    3:30.80    3:40.39  
     1) Eng, James                    2) Chong, Wongi                 
     3) Lee, Phil                     4) Sands, Alec                  
                 27.09        56.25 (56.25)
        1:22.77 (26.52)     1:52.47 (56.22)
        2:18.70 (26.23)     2:48.16 (55.69)
        3:12.45 (24.29)     3:40.39 (52.23)
 23 Riverdale  'A'                      3:44.58    3:52.65  
     1) Wetzler, Sam                  2) Glennon, Peter               
     3) Howard, Joshua                4) Bessa-McManus, Kyle          
                 29.58    1:02.23 (1:02.23)
        1:29.56 (27.33)     2:00.04 (57.81)
        2:28.73 (28.69)   3:00.25 (1:00.21)
        3:24.63 (24.38)     3:52.65 (52.40)
 -- Mercersburg  'B'                    3:21.52   X3:19.38  
     1) Schadt, Sammy A               2) Carroll, Ed E                
     3) Kupke, Linc M                 4) Greene, Collin C             
                 23.65        49.36 (49.36)
        1:13.05 (23.69)     1:38.76 (49.40)
        2:02.69 (23.93)     2:29.23 (50.47)
        2:53.00 (23.77)     3:19.38 (50.15)
 -- Haverford  'B'                      3:24.40   X3:31.95  
     1) Helber, Andrew                2) O'Prey, Connor               
     3) Schwenke, Robby               4) Giorgio, Justin              
                 26.00        54.60 (54.60)
        1:19.09 (24.49)     1:47.18 (52.58)
        2:12.13 (24.95)     2:39.89 (52.71)
        3:04.51 (24.62)     3:31.95 (52.06)
 -- Baylor Varsity  'B'                 3:48.09   X3:32.03  
     1) Chen, Matthew I 10            2) Lowe, Christian A SO         
     3) Russell, Wes P Fr             4) Saad-Naguib, Mark H SO       
                 24.81        51.43 (51.43)
        1:15.69 (24.26)     1:43.99 (52.56)
        2:08.49 (24.50)     2:36.34 (52.35)
        3:02.68 (26.34)     3:32.03 (55.69)
 -- Malvern  'B'                        3:33.45   X3:32.19  
     1) Wilwol, Chris JR              2) Cooney, Tim 12               
     3) Anderson, Wade JR             4) Laws, David SR               
                 25.69        53.58 (53.58)
        1:18.37 (24.79)     1:46.60 (53.02)
        2:11.60 (25.00)     2:38.83 (52.23)
        3:04.27 (25.44)     3:32.19 (53.36)
 -- Fork Union MA  'B'                  3:40.13   X3:33.58  
     1) Spruill, Taylor T 12          2) Guerci, Michael A 8          
     3) Edwards, Preston 10           4) Phillips, Riley T 10         
                 24.30        51.54 (51.54)
        1:17.19 (25.65)     1:45.49 (53.95)
        2:11.53 (26.04)     2:39.89 (54.40)
        3:05.32 (25.43)     3:33.58 (53.69)
 -- Penn Charter  'B'                   3:25.43   X3:34.34  
     1) Willis, Kahlil SO             2) Willis, Jamal                
     3) Wurtz, Bobby FR               4) Wagner, Billy JR             
                 25.86        53.16 (53.16)
        1:17.95 (24.79)     1:45.88 (52.72)
        2:12.16 (26.28)     2:42.10 (56.22)
        3:06.64 (24.54)     3:34.34 (52.24)
 -- GA  'B'                             3:30.24   X3:34.63  
     1) Zettlemoyer, Eagan J 9        2) Galano, Ryan T 10            
     3) Negro, John 12                4) Sylvester, Matt E 12         
                 26.11        54.36 (54.36)
        1:19.05 (24.69)     1:46.91 (52.55)
        2:12.06 (25.15)     2:41.13 (54.22)
        3:06.60 (25.47)     3:34.63 (53.50)
 -- Hill  'B'                           3:43.99   X3:48.45  
     1) Ishii, Patrick                2) DiLeo, Nick                  
     3) Lawrence, Henry               4) Ross, Sam                    
                 27.16        55.92 (55.92)
        1:23.25 (27.33)     1:53.06 (57.14)
        2:20.98 (27.92)     2:52.32 (59.26)
        3:18.55 (26.23)     3:48.45 (56.13)
 -- Horace Mann  'B'                    3:45.90   X4:01.20  
     1) Zeitler, Matthew              2) Dizengoff, Reuben            
     3) Demas, Andrew                 4) Demas, Nicholas              
                 27.57        58.22 (58.22)
        1:26.06 (27.84)   1:59.11 (1:00.89)
        2:28.71 (29.60)   3:12.52 (1:13.41)
        3:29.11 (16.59)     4:01.20 (48.68)
 -- Berkeley Carroll  'A'               3:55.72         DQ  
     1) Naudon, Ike                   2) LaMont, Jawan                
     3) Sawyer, Zak                   4) Hickson, Maddison            
                 28.10    1:00.27 (1:00.27)
        1:28.23 (27.96)   2:05.09 (1:04.82)
        2:29.82 (24.73)     3:02.39 (57.30)
        3:31.18 (28.79)        DQ (1:02.50)
 -- Reserve  'B'                        3:50.69         NS  
 -- Moorestown Fnds  'A'                3:56.96         NS