
GA/PC Day

A Rivalry Like No Other! 140 Years & Counting
GA/PC Day is a day of great competition that you don't want to miss. If you can't make it, there are several games that will be livestreamed, so make sure to tune in! GO GA, BEAT PC!
I'll always remember the atmosphere on GA/PC Day. Playing in front of so many people was incredible and to be out there with classmates and your closest friends is hard to beat.
- Dan Lovitz '10, defender for Nashville SC
| Event | Date | Time | Score | Livestream Link |
|---|---|---|---|---|
| Golf | Wednesday, November 4 | 2pm | ||
| Girls Cross Country | Saturday, November 14 | 8:45am | ||
| Boys Cross Country | Saturday, November 14 | 9am | ||
| Girls Soccer | Saturday, November 14 | 9am | ||
| Boys Water Polo | Saturday, November 14 | 10am | ||
| Field Hockey | Saturday, November 14 | 10am | ||
| Girls Tennis | Saturday, November 14 | 10am | ||
| Boys Soccer | Saturday, November 14 | 11am | ||
| Girls Water Polo | Saturday, November 14 | TBD | ||
| Football | Saturday, November 14 | 1:30pm |
hr
GA/PC Day History
The Evolution of GA/PC Day
For 139 consecutive years, Germantown Academy and William Penn Charter School have met on the football field in the nation’s oldest continuous prep school football rivalry. What began in 1887 as a single game has evolved into GA/PC Day, a celebration of athletic competition, school spirit, and shared tradition.
The rivalry traces its roots to the founding of the Inter-Academic Athletic League in 1887. That year, GA and PC played their first football game, a contest that looked more like rugby than modern football. Germantown Academy won 20–6, beginning a tradition that has endured through generations.
As both schools grew, so did the significance of the annual matchup. Penn Charter’s move to School House Lane in the 1930s intensified the rivalry, while GA’s later relocation to Fort Washington and transition to a coeducational school helped reshape the event. School leaders emphasized sportsmanship, respect, and community, transforming the day into a celebration of student-athletes and school pride.
Over time, GA/PC Day expanded beyond football. Soccer, cross country, field hockey, tennis, water polo, and other sports were added, reflecting the schools’ commitment to broad participation and competition. In 1996, the Competition Cup was introduced to recognize the school that wins the most contests across the day’s events.
Today, GA/PC Day is much more than a football game. Held on alternating campuses, it brings together students, families, alumni, and friends for a day of spirited competition and community. What began as a rugged contest in 1887 has become one of the nation’s most enduring scholastic traditions, fierce in competition, but grounded in respect, sportsmanship, and shared history.
Competition Cup History
In 1996, the Competition Cup was established to recognize the school that wins the most events on GA/PC Day, transforming the rivalry from a single game into a comprehensive athletic showdown. During the 30-year history of the GA/PC Day Competition Cup, Germantown Academy has won it 13 times and tied for it six times. Sports included in the GA/PC Day Competition Cup include football, field hockey, boys soccer, girls soccer, girls water polo, boys water polo, girls cross country, boys cross country, girls tennis, and coed golf (played earlier in the week).
| 1996 - GA | 2003 - Tie | 2010 - Tie | 2017 - Tie | 2024 - PC |
| 1997 - GA | 2004 - GA | 2011 - GA | 2018 - PC | 2025 - PC |
| 1998 - PC | 2005 - GA | 2012 - PC | 2019 - GA | |
| 1999 - GA | 2006 - Tie | 2013 - Tie | 2020 - PC | |
| 2000 - GA | 2007 - PC | 2014 - GA | 2021 - PC | |
| 2001 - PC | 2008 - GA | 2015 - PC | 2022 - Tie | |
| 2002 - GA | 2009 - GA | 2016 - GA | 2023 - PC |
* In the event of a tie, the school that won the Cup the previous year retains it.
UPDATED November 11, 2025
GA/PC Day MVPs
- Boys Cross Country
- Girls Cross Country
- Field Hockey
- Football - The Geis Trophy
- Boys Soccer
- Girls Soccer
- Girls Tennis
- Boys Water Polo
- Girls Water Polo
Boys Cross Country
| Year | Name | School |
|---|---|---|
| 2025 | Tyler Benson '27 | GA |
| 2024 | TJ Zwall | PC |
| 2023 | TJ Zwall | PC |
| 2022 | Nate Johnson | PC |
| 2021 | Wes Trautwein | PC |
| 2020 | Robert DiDonato '21 | GA |
| 2019 | Robert DiDonato '21 | GA |
| 2018 | Robert DiDonato '21 | GA |
| 2017 | Matthew Sandifer '20 | GA |
| 2016 | Owen Ritz '17 | GA |
| 2015 | Owen Ritz '17 | GA |
| 2014 | Samuel Ritz '15 | GA |
| 2013 | Samuel Ritz '15 | GA |
| 2012 | Benjamin Ritz '13 | GA |
| 2011 | Benjamin Ritz '13 | GA |
| 2010 | Maxwell Huang-Hobbs '13 | GA |
| 2009 | Ben Perelman | PC |
| 2008 | Kyrie Georgiou | PC |
| 2007 | Kyrie Georgiou | PC |
| 2006 | Dylan Isaacson | PC |
| 2005 | Dylan Isaacson | PC |
| 2004 | Stuart Udis '05 | GA |
| 2003 | Stuart Udis '05 | GA |
| 2002 | Sean Morgan '03 | GA |
| 2001 | Lex Mercado | PC |
*Awarded to the first-place finisher of the GA/PC Day Boys Cross Country race
Girls Cross Country
| Year | Name | School |
|---|---|---|
| 2025 | Mackenzie Skelly | PC |
| 2024 | Mackenzie Skelly | PC |
| 2023 | Al li DeLisi | PC |
| 2022 | Alli DeLisi | PC |
| 2021 | Alli DeLisi | PC |
| 2020 | Julianna Gonzalez '22 | GA |
| 2019 | Isabelle Goldstein '20 | GA |
| 2018 | Emma Zwall | PC |
| 2017 | Emma Zwall | PC |
| 2016 | Abigail Goldstein '17 | GA |
| 2015 | Abigail Goldstein '17 | GA |
| 2014 | Abigail Goldstein '17 | GA |
| 2013 | Abigail Goldstein '17 | GA |
| 2012 | Cathryn Skinner | PC |
| 2011 | Cathryn Skinner | PC |
| 2010 | Elyse Wilkinson | PC |
| 2009 | Cathryn Skinner | PC |
| 2008 | Molly Shapiro '10 | GA |
| 2007 | Hannah Lindgren '11 | GA |
| 2006 | Olivia Mann '09 | GA |
| 2005 | J.D. Whitman '09 | GA |
| 2004 | J.D. Whitman '09 | GA |
| 2003 | Jenna Washabaugh '06 | GA |
| 2002 | Jenna Washabaugh '06 | GA |
| 2001 | Renita Sales | PC |
*Awarded to the first-place finisher of the GA/PC Day Girls Cross Country race
Field Hockey
| Year | Name | School |
|---|---|---|
| 2025 | Cece Durkin '27 & Genevieve Gajan '27 | GA |
| 2024 | Sydney Wanner '25 | GA |
| 2023 | Aliyah Leonard | PC |
| 2022 | Gracen Brant '23 | GA |
| 2021 | Sydney Cameron '22 | GA |
| 2020 | Sophie Towne '21 | GA |
| 2019 | Catherine McFadden '20 | GA |
| 2018 | Samantha Popper '19 | GA |
| 2017 | Samantha Popper '19 | GA |
| 2016 | Samantha Popper '19 | GA |
| 2015 | Isabelle Jacobs '16 | GA |
| 2014 | Ashley Piszek '15 | GA |
| 2013 | Molly Magerman '14 | GA |
| 2012 | Allison Carrigan '15 | GA |
| 2011 | Maggie Oberkircher '12 | GA |
| 2010 | Liz Willis | PC |
| 2009 | Sally Anne Greenwood '11 | GA |
| 2008 | Rebecca Dobson '09 | GA |
| 2007 | Mary Haynie '08 & Sara Henley | GA/PC |
| 2006 | Rachel Magerman '09 | GA |
| 2005 | Caitlin McGovern '06 | GA |
| 2004 | Caitlin McGovern '06 | GA |
| 2003 | Margaretha Ehret | PC |
| 2002 | Joanna Rhoads '03 | GA |
| 2001 | Katherine Butler | PC |
*Voted on by alumni judges from GA and PC
Football - The Geis Trophy
| Year | Name | School |
|---|---|---|
| 2025 | Matt Furda | PC |
| 2024 | Eian Kilpatrick | PC |
| 2023 | Zachary Curtin | PC |
| 2022 | Evan Spivey '23 & Tripp Capers '24 | GA |
| 2021 | Seamus McCain & Ohifame Ijeboi | PC |
| 2020 | Aaron Maione | PC |
| 2019 | Jerry Griffen-Batchler '21 | GA |
| 2018 | Edward Saydee | PC |
| 2017 | John Washington | PC |
| 2016 | Kyle McCloskey '17 | GA |
| 2015 | Michael Hnatkowsky | PC |
| 2014 | Isaiah Jones '18 & Kyle McCloskey '17 | GA |
| 2013 | James Biggs-Frazier & Hayes Nolte '14 | PC/GA |
| 2012 | Mike McGlinchey & Eric Neefe | PC |
| 2011 | Eric Berger | PC |
| 2010 | Kolonji Smith | PC |
| 2009 | Mick Foley | PC |
| 2008 | Alex Starr | PC |
| 2007 | Eddie Bambino & Reed Marko '08 | PC/GA |
| 2006 | Sean McNally | PC |
| 2005 | Brendan McNally | PC |
| 2004 | Paul Sweeney | PC |
| 2003 | Zack Zeglinski | PC |
| 2002 | Tony McDevitt | PC |
| 2001 | Aaron Greenfield | PC |
| 2000 | Brendan Kelly '01 | GA |
| 1999 | Jim Slattery '00 | GA |
| 1998 | James Berry | PC |
| 1997 | Matthew Blewitt '98 | GA |
| 1996 | Robert Heleniak '98 | GA |
| 1995 | Larry Storm | PC |
| 1994 | Steven Ley | PC |
| 1993 | Brandon Shepardson | PC |
| 1992 | Brandon Shepardson | PC |
| 1991 | Courtney Batts | PC |
| 1990 | William Gallagher & Michael Turner '91 | PC/GA |
| Year | Name | School |
|---|---|---|
| 1989 | Angelo Vokolos | PC |
| 1988 | Mike Cooley | PC |
| 1987 | Mike Cooley | PC |
| 1986 | Matthew Basilii '87 & Mark Skoczynski '87 | GA |
| 1985 | Steve Floirendo & Patrick Maley | PC |
| 1984 | Patrick Delaney | PC |
| 1983 | Joseph DiGiovanni | PC |
| 1982 | Edward Malandro | PC |
| 1981 | Brian McCloskey | PC |
| 1980 | Gary Hufnagle '81 & Blair Talmadge '81 | GA |
| 1979 | Robert Jackson & Glenn Tilley | PC |
| 1978 | Terry Dowling | PC |
| 1977 | Frank DeSantis & Robert Egan | PC |
| 1976 | Peter Hyndman '77 | GA |
| 1975 | Michael Andris & Robert Aitken | PC |
| 1974 | Daniel Brooks '75 | GA |
| 1973 | Francis Cannon '74 & Andrew Hutter '74 | GA |
| 1972 | Frank Marolla '73 & James Morrison '74 | GA |
| 1971 | Edward Enoch | PC |
| 1970 | Robert Johnston & Henry Resch Jr. | PC |
| 1969 | Chuck Mitchell | PC |
| 1968 | Robert Fisher '69 | GA |
| 1967 | Richard Mellor | PC |
| 1966 | Bill Armstrong '68 & Richard Collier '67 | GA |
| 1965 | William Scheid Jr. | PC |
| 1964 | Kenneth Dunn | PC |
| 1963 | James Lampe | PC |
| 1962 | James Lampe & Barry Starke | PC |
| 1961 | Barry Starke | PC |
| 1960 | Bernard Dallas '61 & David Geyer | GA/PC |
| 1959 | Bernard Dallas '61 | GA |
| 1958 | James Hoover | PC |
| 1957 | James Hoover | PC |
| 1956 | Charles Downham III '57 | GA |
| 1955 | Fredrick Coe '56 | GA |
| 1954 | Thomas Twitmyer | PC |
| 1953 | Joseph Happe | PC |
*The Geis Trophy is awarded to the GA/PC Football Game MVP in honor of fallen alumnus Joseph Geis III '48.*
Boys Soccer
| Year | Name |
|---|---|
| 2025 | Connor Harrington '26 |
| 2024 | JT Quinter '25 |
| 2023 | Ryan Szczepkowski '24 |
| 2022 | Colin Leon '23 |
| 2021 | Christian Combs '22 |
| 2020 | Sean Lipschutz '22 |
| 2019 | Christian Combs '22 |
| 2018 | Kolby Palmer '21 |
| 2017 | Michael Roman '18 |
| 2016 | Joey Batisto '18 |
| 2015 | Frank Koons '17 |
| 2014 | James Diver '15 |
| 2013 | Scott Solakian '14 |
| 2012 | Jared Whitman '13 |
| 2011 | Daniel Hoy '12 |
| 2010 | Cameron Vit '11 |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | Matthew Thomas '06 |
| 2004 | Kevin Ruppel '06 |
| 2003 | Colin Jones '04 |
| 2002 | Alex Hamill '03 |
| 2001 | Anthony Donatelli '02 |
| 2000 | Jordan Guynn '01 |
| 1999 | Anthony Donatelli '02 |
| 1998 | Jeffrey Curtin '02 |
| 1997 | |
| 1996 | |
| 1995 |
Kevin O'Neill '96 |
| 1994 | Joshua Viel '95 |
| 1993 | Salvatore Paone '95 |
| 1992 | Michael Petrick '93 |
| 1991 | Thomas Kang '92 |
| 1990 | Gregory Jaspan '91 |
| 1989 | Carlos Romeu '90 |
| 1988 | Carlos Romeu '90 |
| 1987 | Samuel P. Jackson '88 |
*Voted on by alumni judges from GA
Girls Soccer
| Year | Name | School |
|---|---|---|
| 2025 | Olivia Smith '29 | GA |
| 2024 | Jul Toomey | PC |
| 2023 | Gia McCusker | PC |
| 2022 | Anna Weber '26 | GA |
| 2021 | Kayla Bradby | PC |
| 2020 | Kait Haughey | PC |
| 2019 | Janae Stewart | PC |
| 2018 | Riley Axenroth '19 & Emma Maley | GA/PC |
| 2017 | Giovanna DeMarco | PC |
| 2016 | Brynn Skelly '17 | GA |
| 2015 | Sophie Axenroth '16 & Dominique DeMarco | GA/PC |
| 2014 | Jlon Flippens | PC |
| Year | Name | School |
|---|---|---|
| 2013 | Lauren Dimes | PC |
| 2012 | Emma Ebert & Natalie Toner '13 | PC/GA |
| 2011 | Maddie Stambaugh '13 | GA |
| 2010 | Cailyn Alfieri '11 & Katie Higgins | GA/PC |
| 2009 | Kacie Kergides '10 | GA |
| 2008 | Jen Hoy '09 | GA |
| 2007 | Jen Hoy '09 | GA |
| 2006 | Jen Hoy '09 | GA |
| 2005 | Caroline Doty '08 & Clare Ronan | GA/PC |
| 2004 | Kristin Guynn '05 | GA |
| 2003 | Caitlin McKinney '04 | GA |
| 2002 | Christie Shaner '03 | GA |
| 2001 | Christie Shaner '03 | GA |
Girls Tennis
| Year | Name(s) | School |
|---|---|---|
| 2025 | Payton Small | PC |
| 2024 | Bridgette Gold & Karya Karabucak | PC |
| 2023 | Savannah Abernethy & Frances Guenther | PC |
| 2022 | Lexi Bari | PC |
| 2021 | Ava Toren '23 | GA |
| 2020 | Kendall Skalicky '21 | GA |
| 2019 | Sasha Getz '23 | GA |
| 2018 | Leila Sor | PC |
| 2017 | Tiffany Zhong '20 | GA |
| 2016 | Schuyler La Barge | PC |
| 2015 | Paige Hodges & Natalie Williams | PC |
| 2014 | Emily Barkann & Isabel Hirshberg | PC |
| 2013 | Natalie Williams | PC |
| 2012 | ||
| 2011 | Kelli Stack '12 | GA |
Boys Water Polo
| Year | Name | School |
|---|---|---|
| 2025 | Lev Puma | PC |
| 2024 | Andrew Thompson '25 | GA |
| 2023 | Nicholas O'Hara '24 | GA |
| 2022 | Finley Wentz '23 | GA |
| 2021 | Aidan Mehta | PC |
| 2020 | Max Ehinger | PC |
| 2019 | Walker Butler '20 | GA |
| 2018 | Walker Butler '20 | GA |
| 2017 | Finn Lillis '18 | GA |
| 2016 | Finn Lillis '18 | GA |
| 2015 | Jake Brogan | PC |
| 2014 | Peter O'Malley | PC |
| Year | Name | School |
|---|---|---|
| 2013 | Carl Cristoph | PC |
| 2012 | David Huber | PC |
| 2011 | Bobby Wurtz | PC |
| 2010 | Carl Dowzicky '12 | GA |
| 2009 | Anthony Lordi | PC |
| 2008 | Drew Bonus | PC |
| 2007 | Jeremy Maurer | PC |
| 2006 | Kyle Maurer | PC |
| 2005 | Nathaniel Peart '06 | GA |
| 2004 | Alexander Bond '05 | GA |
| 2003 | Peter O'Keefe | PC |
| 2002 | Alexander Bond '05 | GA |
Girls Water Polo
| Year | Name | School |
|---|---|---|
| 2025 | Caroline Sumner | PC |
| 2024 | Zoe Page | PC |
| 2023 | Zoe Page | PC |
| 2022 | Merrill Gadsden | PC |
| 2021 | Ruby Singer | PC |
| 2020 | Simone Perry | PC |
| 2019 | Samantha Boyes | PC |
| 2018 | Molly Visco | PC |
| 2017 | Haley Hunt | PC |
| 2016 | Lillian Bolen '17 & Alexa Naessens '18 | GA |
| 2015 | Lillian Bolen '17 | GA |
| 2014 | Lillian Bolen '17 | GA |
| 2013 | Natalie Dowzicky '14 & Elizabeth Platonova '14 | GA |
| 2012 | Alexandra Takei '13 | GA |
| 2011 | Danielle Sienko | PC |
| 2010 | Kyle Bonus | PC |
| 2009 | Lauren Trager | PC |
| 2008 | Laura Karbach '09 | GA |






















